Ms. /co/ Tournaments
This article is about Ms. /co/. For the main article concerning Mr. /co/lympus see, Mr. /co/lympus Tournaments.
Waifuhalla[edit]
Waifuhalla is the name given to a list of characters that have won a Ms. /co/ tournament, often described as being connected to or part of the larger /co/lympia area.
Ms. /co/ Champions (PERMANENTLY RETIRED) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |||||||||||||
Jenny Wakeman | Spinel | Dr. Mrs. The Monarch | Betty Boop | Fang | Wuya | Frankie Foster | |||||||||||||
Teenage Robot | Steven Universe | Venture Bros. | Betty Boop | Primal | Xiaolin Showdown | Foster's Home for Imaginary Friends |
Elite Eight[edit]
In the Mr. and Ms. /co/ tournaments, the Elite Eight refers to the final eight characters left in a given contest, and thus, reaching the Elite Eight is generally seen as a mark of strength, and is also treated as a sort of an "exclusive club" because relatively few contestants are able to reach that stage; and membership is permanent.
Tournament Brackets[edit]
For a comprehensive look, please view the full-page article for the Tournament's Year.
4chan Tournaments | |||
---|---|---|---|
/co/mics & cartoons | Ms. /co/ | 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | |
Mr. /co/lympus | 2018 • 2019 • 2020 • 2021 • 2022 • 2023 • 2024 • 2025 | ||
/v/idya | Queen | 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | |
King | 2019 • 2020 • 2021 • 2022 • 2023 • 2024 | ||
/mlp/ My Little Pony | Ms. /mlp/ | 2019 • 2020 • 2021 • 2022 • 2023 | |
Mr. /mlp/ | 2019 • 2020 • 2021 • 2022 • 2023 | ||
plus4chan's /tnt/ - Tournaments & Events | Tag-Team | 2019 • 2020 • 2021 • 2022 • 2023 | |
Co-Op | 2023 • 2024 | ||
Other events | Villains of /co/ • Heroes of /co/ • Villains of /v/ • Heroes of /v/ • /cov/ • Heroes of /a/ • Villains of /a/ | ||
Other 4chan tournaments | SaiGAR 2007 • SaiGAR 2008 • Ms. /aco/ 2021 • Ms. /aco/ 2022 • Ms. /aco/ 2023 • /an/lympics 2023 • /an/lympics 2024 • Emperor of /his/ 2023 |
Bracket Images: https://imgur.com/a/cGusSXW
See also: Character Plate, Swimsuit Round, and List of Characters Who Have Appeared in Every Tournament
Qualifying Results[edit]
2018[edit]
A total of 154 girls were successfully nominated into the qualifier poll.
2018 - Advanced to Main Bracket (128) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Character Name | Series / Publisher | |||||||||||||||||
1 | Raven | DC | |||||||||||||||||
2 | Jessica Rabbit | Who Framed Roger Rabbit? | |||||||||||||||||
3 | Starfire | DC | |||||||||||||||||
4 | Harley Quinn | DC | |||||||||||||||||
5 | Frankie Foster | Foster's Home For Imaginary Friends | |||||||||||||||||
6 | Helen Parr | The Incredibles | |||||||||||||||||
7 | Kim Possible | Kim Possible | |||||||||||||||||
8 | Chel | Road to El Dorado | |||||||||||||||||
9 | Hekapoo | Star Vs | |||||||||||||||||
10 | Nicole Watterson | Gumball | |||||||||||||||||
11 | Zatanna | DC | |||||||||||||||||
12 | Marceline Abadeer | Adventure Time | |||||||||||||||||
13 | Gwenpool | Marvel Comics | |||||||||||||||||
14 | Velma | Scooby-Doo | |||||||||||||||||
15 | Jinx | DC | |||||||||||||||||
16 | Zone-Tan | ZTV News | |||||||||||||||||
17 | Power Girl | DC | |||||||||||||||||
18 | Wonder Woman | DC | |||||||||||||||||
19 | Cassandra Cain | DC | |||||||||||||||||
20 | Noodle | Gorillaz | |||||||||||||||||
21 | Pacifica Northwest | Gravity Falls | |||||||||||||||||
22 | Lola Bunny | Looney Tunes | |||||||||||||||||
23 | Star Butterfly | Star Vs | |||||||||||||||||
24 | Flame Princess | Adventure Time | |||||||||||||||||
25 | Huntress Wizard | Adventure Time | |||||||||||||||||
26 | Lois Lane | DC | |||||||||||||||||
27 | Peg Pete | Goof Troop | |||||||||||||||||
28 | Peppermint Patty | Peanuts | |||||||||||||||||
29 | Daphne Blake | Scooby-Doo | |||||||||||||||||
30 | Wuya | Xiaolin Showdown | |||||||||||||||||
31 | Jasmine | Aladdin | |||||||||||||||||
32 | Toph Beifong | Avatar The Last Airbender | |||||||||||||||||
33 | Wasp | Earth's Mightiest Hero | |||||||||||||||||
34 | Catwoman | DC | |||||||||||||||||
35 | Leggy Lamb | Droopy | |||||||||||||||||
36 | Ladybug | Miraculous Ladybug | |||||||||||||||||
37 | Jenny Wakeman | My Life As A Teenage Robot | |||||||||||||||||
38 | Ashi | Samurai Jack | |||||||||||||||||
39 | Pearl | Steven Universe | |||||||||||||||||
40 | Dr. Mrs. The Monarch | The Venture Bros. | |||||||||||||||||
41 | Agrias | Whomp! | |||||||||||||||||
42 | Leni Loud | The Loud House | |||||||||||||||||
43 | Demencia | Villianous | |||||||||||||||||
44 | Unikitty | The LEGO Movie | |||||||||||||||||
45 | Elsa | Frozen | |||||||||||||||||
46 | Mavis | Hotel Transylvania | |||||||||||||||||
47 | Kamala Khan | Marvel Comics | |||||||||||||||||
48 | Creepy Susie | The Oblongs | |||||||||||||||||
49 | Sara Bellum | Powerpuff Girls | |||||||||||||||||
50 | Peridot | Steven Universe | |||||||||||||||||
51 | Lord Dominator | Wander Over Yonder | |||||||||||||||||
52 | Dexter's Mom | Dexter's Laboratory | |||||||||||||||||
53 | Fifi la Fume | Looney Tunes | |||||||||||||||||
54 | Go-Go | Big Hero 6 | |||||||||||||||||
55 | Agent Honeydew | Dexter's Laboratory | |||||||||||||||||
56 | Kim Pine | Scott Pilgrim | |||||||||||||||||
57 | Callie Briggs | SWAT Kats | |||||||||||||||||
58 | Gwen | Total Drama | |||||||||||||||||
59 | Minerva Mink | Animaniacs | |||||||||||||||||
60 | Bronwyn | Adventure Time | |||||||||||||||||
61 | Enid Mettle | OK KO | |||||||||||||||||
62 | Shannon | OK KO | |||||||||||||||||
63 | Death | DC | |||||||||||||||||
64 | Amalia | Wakfu | |||||||||||||||||
65 | Lydia Deetz | Beetlejuice | |||||||||||||||||
66 | Black Canary | DC | |||||||||||||||||
67 | Kiva Andru | Megas XLR | |||||||||||||||||
68 | Princess Marco | Star Vs | |||||||||||||||||
69 | Ahsoka Tano | Star Wars The Clone Wars | |||||||||||||||||
70 | Courtney | Total Drama | |||||||||||||||||
71 | Eclipsa Butterfly | Star Vs | |||||||||||||||||
72 | Janna | Star Vs | |||||||||||||||||
73 | Princess Bubblegum | Adventure Time | |||||||||||||||||
74 | Jubilee | Marvel Comics | |||||||||||||||||
75 | Agent Xero / Lacey Shadows | Modifiers | |||||||||||||||||
76 | Wilhamena Mettle | OK KO | |||||||||||||||||
77 | Jackie Lynn Thomas | Star Vs | |||||||||||||||||
78 | Rapunzel | Tangled | |||||||||||||||||
79 | Scarlet Witch | Marvel Comics | |||||||||||||||||
80 | General Mofette | Wakfu | |||||||||||||||||
81 | Astrid Hofferson | How To Train Your Dragon | |||||||||||||||||
82 | Lindsay | Total Drama | |||||||||||||||||
83 | Sam | Totally Spies | |||||||||||||||||
84 | Carol Danvers | Marvel Comics | |||||||||||||||||
85 | Pidge Holt | Voltron | |||||||||||||||||
86 | Batwoman | DC | |||||||||||||||||
87 | Captain Amelia | Treasure Planet | |||||||||||||||||
88 | BW | Long Gone Gulch | |||||||||||||||||
89 | Valerie Frizzle | The Magic School Bus | |||||||||||||||||
90 | Donna Troy | DC | |||||||||||||||||
91 | Inque | DC | |||||||||||||||||
92 | Jasper | Steven Universe | |||||||||||||||||
93 | Helga Pataki | Hey Arnold! | |||||||||||||||||
94 | Mera | DC | |||||||||||||||||
95 | Queen Tyr'ahnee | Duck Dodgers | |||||||||||||||||
96 | Ravager | DC | |||||||||||||||||
97 | Judge Hershey | Judge Dredd | |||||||||||||||||
98 | Princess Carolynn | BoJack Horseman | |||||||||||||||||
99 | Jessica Cruz | DC | |||||||||||||||||
100 | Mabel | Gravity Falls | |||||||||||||||||
101 | Amelia Bedelia | Amelia Bedelia | |||||||||||||||||
102 | Teodora | Legend Quest | |||||||||||||||||
103 | Spider-Girl | Marvel Comics | |||||||||||||||||
104 | Blue Diamond | Steven Universe | |||||||||||||||||
105 | Claire | The Summoning | |||||||||||||||||
106 | Heather | Total Drama | |||||||||||||||||
107 | Pam Poovey | Archer | |||||||||||||||||
108 | Attea | Ben 10 | |||||||||||||||||
109 | Major Dr. Ghastly | Evil Con Carne | |||||||||||||||||
110 | Joy | Inside Out | |||||||||||||||||
111 | Vambre Warrior | Mighty Magiswords | |||||||||||||||||
112 | Amethyst | Steven Universe | |||||||||||||||||
113 | Baby Doll | DC | |||||||||||||||||
114 | Sunny Miami | Sunny Miami | |||||||||||||||||
115 | Talia | LoliRock | |||||||||||||||||
116 | Maid Marian | Robin Hood | |||||||||||||||||
117 | Vampirella | Vampirella | |||||||||||||||||
118 | Yuki Yoshida | Gumball | |||||||||||||||||
119 | Fangora Dracula | The Baskervilles | |||||||||||||||||
120 | Cordie | CliffSide | |||||||||||||||||
121 | Joy Kaplan | Mad Magic | |||||||||||||||||
122 | Red Sonja | Red Sonja | |||||||||||||||||
123 | Any Malu | Any Malu | |||||||||||||||||
124 | Aelita Schaeffer | Code Lyoko | |||||||||||||||||
125 | Duchess | The Aristocats | |||||||||||||||||
126 | Lady Shiva | DC | |||||||||||||||||
127 | Nessie | The Ballad of Nessie | |||||||||||||||||
128 | Snowman | Homestuck |
2019[edit]
A total of 356 girls were successfully nominated into the qualifier poll.
The full list of nominees (arranged by alphabetical order) can be found in the Pastebin link here. Qualifying results were originally posted in the Pastebin link here.
Tiebreakers are decided through alphabetical order of names.
2019 - Advanced to Main Bracket (128) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Character Name | Series / Publisher | Votes | ||||||||||||||||
01 | Spinel | Steven Universe | 325 | ||||||||||||||||
02 | Peridot | Steven Universe | 167 | ||||||||||||||||
03 | Pearl | Steven Universe | 166 | ||||||||||||||||
04 | Frankie Foster | Foster's Home for Imaginary Friends | 165 | ||||||||||||||||
05 | Azula | Avatar: The Last Airbender | 163 | ||||||||||||||||
06 | Raven | DC | 160 | ||||||||||||||||
07 | Gaz Membrane | Invader Zim | 159 | ||||||||||||||||
08 | Velma Dinkley | Scooby-Doo | 156 | ||||||||||||||||
09 | Peni Parker | Marvel | 150 | ||||||||||||||||
10 | Shego | Kim Possible | 149 | ||||||||||||||||
11 | Hekapoo | Star vs. the Forces of Evil | 147 | ||||||||||||||||
12 | Gwen Tennyson | Ben 10 | 146 | ||||||||||||||||
13 | XJ-6 | My Life as a Teenage Robot | 138 | ||||||||||||||||
14 | Ty Lee | Avatar: The Last Airbender | 137 | ||||||||||||||||
15 | Jessica Rabbit | Who Framed Roger Rabbit | 135 | ||||||||||||||||
16 | Alex | Totally Spies | 134 | ||||||||||||||||
17 | Lord Dominator | Wander Over Yonder | 131 | ||||||||||||||||
18 | Pacifica Northwest | Gravity Falls | |||||||||||||||||
19 | Coraline Jones | Coraline | 130 | ||||||||||||||||
20 | Daphne Blake | Scooby-Doo | |||||||||||||||||
21 | Violet Parr | The Incredibles | 129 | ||||||||||||||||
22 | Ahsoka Tano | Star Wars: The Clone Wars | 128 | ||||||||||||||||
23 | Lapis Lazuli | Steven Universe | |||||||||||||||||
24 | Amy Wong | Futurama | 127 | ||||||||||||||||
25 | Jinx | DC | 122 | ||||||||||||||||
26 | Mandy | The Grim Adventures of Billy and Mandy | |||||||||||||||||
27 | Nicole Watterson | The Amazing World of Gumball | 121 | ||||||||||||||||
28 | Tak | Invader Zim | 120 | ||||||||||||||||
29 | Lola Bunny | Looney Tunes | 119 | ||||||||||||||||
30 | Butt Witch | Twelve Forever | 118 | ||||||||||||||||
31 | EVE | WALL-E | |||||||||||||||||
32 | Judy Hopps | Zootopia | |||||||||||||||||
33 | Noodle | Gorillaz | |||||||||||||||||
34 | Blue Diamond | Steven Universe | 115 | ||||||||||||||||
35 | Eris | The Grim Adventures of Billy and Mandy | 112 | ||||||||||||||||
36 | Dr. Mrs. The Monarch | Venture Bros. | 111 | ||||||||||||||||
37 | Gwenpool | Marvel | 110 | ||||||||||||||||
38 | Katara | Avatar: The Last Airbender | 108 | ||||||||||||||||
39 | Vanessa Doofenshmirtz | Phineas and Ferb | |||||||||||||||||
40 | Marceline Abadeer | Adventure Time | 107 | ||||||||||||||||
41 | Rapunzel | Tangled | |||||||||||||||||
42 | Carmen Sandiego | Carmen Sandiego | 105 | ||||||||||||||||
43 | Demencia | Villainous | 104 | ||||||||||||||||
44 | Marie Kanker | Ed, Edd, n Eddy | |||||||||||||||||
45 | Enid Mettle | OK K.O.! Let's Be Heroes | 103 | ||||||||||||||||
46 | Anne Boonchuy | Amphibia | 102 | ||||||||||||||||
47 | April O'Neil | Teenage Mutant Ninja Turtles | |||||||||||||||||
48 | Batgirl / Barbara Gordon | DC | |||||||||||||||||
49 | Tulip Olsen | Infinity Train | |||||||||||||||||
50 | Hilda | Hilda | 101 | ||||||||||||||||
51 | Wendy Corduroy | Gravity Falls | |||||||||||||||||
52 | Queen Tyr'ahnee | Duck Dodgers | 100 | ||||||||||||||||
53 | Mavis Dracula | Hotel Transylvania | 98 | ||||||||||||||||
54 | Jennifer Walters / She-Hulk | Marvel | 97 | ||||||||||||||||
55 | Star Butterfly | Star vs. the Forces of Evil | |||||||||||||||||
56 | Zatanna Zatara | DC | |||||||||||||||||
57 | Adorabat | Mao Mao: Heroes of Pure Heart | 95 | ||||||||||||||||
58 | Spider-Gwen / Gwen Stacy | Marvel | |||||||||||||||||
59 | Mulan | Mulan | 94 | ||||||||||||||||
60 | Buttercup | The Powerpuff Girls | 93 | ||||||||||||||||
61 | Flame Princess | Adventure Time | |||||||||||||||||
62 | Bubbles | The Powerpuff Girls | 92 | ||||||||||||||||
63 | Go-Go Tomago | Marvel | |||||||||||||||||
64 | Tinker Bell | Peter Pan | |||||||||||||||||
65 | Betty Boop | Betty Boop | 90 | ||||||||||||||||
66 | Numbuh 3 / Kuki Sanban | Codename: Kids Next Door | |||||||||||||||||
67 | Sam | Totally Spies | |||||||||||||||||
68 | Blossom | The Powerpuff Girls | 89 | ||||||||||||||||
69 | Clover | Totally Spies | |||||||||||||||||
70 | Eclipsa Butterfly | Star vs. the Forces of Evil | |||||||||||||||||
71 | Princess Marco | Star vs. the Forces of Evil | |||||||||||||||||
72 | GIFfany | Gravity Falls | 88 | ||||||||||||||||
73 | Princess Bubblegum | Adventure Time | 87 | ||||||||||||||||
74 | Vicky | Fairly OddParents | |||||||||||||||||
75 | Candace Flynn | Phineas and Ferb | 86 | ||||||||||||||||
76 | Gwen | Total Drama | |||||||||||||||||
77 | Leni Loud | The Loud House | |||||||||||||||||
78 | Wonder Woman / Diana Prince | DC | |||||||||||||||||
79 | Catra | She-Ra and the Princesses of Power | 85 | ||||||||||||||||
80 | Fink | OK K.O.! Let's Be Heroes | 83 | ||||||||||||||||
81 | Jasmine | Aladdin | |||||||||||||||||
82 | Francine Smith | American Dad | 82 | ||||||||||||||||
83 | Mai | Avatar: The Last Airbender | |||||||||||||||||
84 | Satina | Satina | |||||||||||||||||
85 | Sandy Cheeks | SpongeBob SquarePants | 79 | ||||||||||||||||
86 | Adora | She-Ra and the Princesses of Power | 78 | ||||||||||||||||
87 | Death | DC | |||||||||||||||||
88 | Entrapta | She-Ra and the Princesses of Power | |||||||||||||||||
89 | Yumi Yoshimura | Hi Hi Puffy AmiYumi | |||||||||||||||||
90 | Callie Briggs | SWAT Kats | 77 | ||||||||||||||||
91 | Creepy Susie | The Oblongs | |||||||||||||||||
92 | Helga Pataki | Hey Arnold | |||||||||||||||||
93 | Phantasma | Scooby-Doo | 76 | ||||||||||||||||
94 | Catwoman / Selina Kyle | DC | 75 | ||||||||||||||||
95 | Honey Lemon | Marvel | |||||||||||||||||
96 | Rosechu | Sonichu | |||||||||||||||||
97 | Sticks the Badger | Sonic Boom | |||||||||||||||||
98 | Calvin's Mom | Calvin and Hobbes | 74 | ||||||||||||||||
99 | Evangelyne | Wakfu | |||||||||||||||||
100 | Panini | Chowder | |||||||||||||||||
101 | Buffalo Wing / BW | Long Gone Gulch | 73 | ||||||||||||||||
102 | Mabel Pines | Gravity Falls | |||||||||||||||||
103 | Mary Jane Watson | Marvel | |||||||||||||||||
104 | Wuya | Xiaolin Showdown | |||||||||||||||||
105 | Elsa | Frozen | 72 | ||||||||||||||||
106 | Mrs. Brisby | The Secret of NIMH | |||||||||||||||||
107 | Wasp / Janet van Dyne | Marvel | |||||||||||||||||
108 | Kamala Khan | Marvel | 71 | ||||||||||||||||
109 | Kim Pine | Scott Pilgrim | 70 | ||||||||||||||||
110 | X-23 / Laura Kinney | Marvel | |||||||||||||||||
111 | Frida Suarez | El Tigre: The Adventures of Manny Rivera | 69 | ||||||||||||||||
112 | Leggy Lamb | Droopy | |||||||||||||||||
113 | Librarian | Hilda | |||||||||||||||||
114 | Nani Pelekai | Lilo & Stitch | |||||||||||||||||
115 | Peppermint Patty | Peanuts | |||||||||||||||||
116 | Charmcaster | Ben 10 | 68 | ||||||||||||||||
117 | Deethra | The Dark Crystal: Age of Resistance | |||||||||||||||||
118 | Unikitty | Unikitty | |||||||||||||||||
119 | File:Aunt grandma icon.png Aunt Grandma | Uncle Grandpa | 67 | ||||||||||||||||
120 | Minnie Mouse | Mickey Mouse | |||||||||||||||||
121 | Bronwyn | Adventure Time | 66 | ||||||||||||||||
122 | Ladybug / Marinette Dupain-Cheng | Miraculous | |||||||||||||||||
123 | Lydia Deetz | Beetlejuice | |||||||||||||||||
124 | Supergirl / Kara Danvers | DC | |||||||||||||||||
125 | Asami Sato | Avatar: The Legend of Korra | 65 | ||||||||||||||||
126 | Della Duck | DuckTales | |||||||||||||||||
127 | Asajj Ventress | Star Wars: The Clone Wars | |||||||||||||||||
128 | Muriel Bagge | Courage the Cowardly Dog | 64 |
2020[edit]
A record 1093 girls were successfully nominated into the qualifier poll, but the number of contestants in the main bracket still remains at 128. The qualifying poll generated 600 respondents.
The full list of nominations were originally posted in the Pastebin link here, while the qualifying results can be found in the Pastebin link here.
Tiebreakers are decided through alphabetical order of series name, and if still tied, character name. Only the names from Stats anon's nominee lists are considered.
- For example, if the nominee list displays Kids Next Door, then that will be used for the tiebreakers even if the series' full title starts with a different letter (Codename: Kids Next Door).
2020 - Advanced to Main Bracket (128) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Character Name | Series / Publisher | Votes | ||||||||||||||||
01 | Toph Beifong | Avatar: The Last Airbender | 178 | ||||||||||||||||
02 | Pacifica Northwest | Gravity Falls | 173 | ||||||||||||||||
03 | Anne Boonchuy | Amphibia | 176 | ||||||||||||||||
04 | Ty Lee | Avatar: The Last Airbender | 152 | ||||||||||||||||
05 | Emmy | Emmy the Robot | 149 | ||||||||||||||||
06 | Jucika | Jucika | 148 | ||||||||||||||||
07 | Helen Parr | The Incredibles | 145 | ||||||||||||||||
08 | Hilda | Hilda | 142 | ||||||||||||||||
09 | Wendy Corduroy | Gravity Falls | 140 | ||||||||||||||||
10 | Queen Tyr'ahnee | Duck Dodgers | 139 | ||||||||||||||||
11 | Hekapoo | Star vs. the Forces of Evil | 138 | ||||||||||||||||
12 | Sasha Waybright | Amphibia | 135 | ||||||||||||||||
13 | Marcy Wu | Amphibia | 132 | ||||||||||||||||
14 | Gaz Membrane | Invader Zim | |||||||||||||||||
15 | Gwen Tennyson | Ben 10 | 131 | ||||||||||||||||
16 | Lord Dominator | Wander Over Yonder | 129 | ||||||||||||||||
17 | Edalyn "Eda" Clawthorne | The Owl House | 128 | ||||||||||||||||
18 | Eris | Grim Adventures of Billy and Mandy | 127 | ||||||||||||||||
19 | Mandy | Grim Adventures of Billy and Mandy | 126 | ||||||||||||||||
20 | EVE | WALL-E | |||||||||||||||||
21 | Dr. Mrs. The Monarch | Venture Bros | 125 | ||||||||||||||||
22 | Marceline Abadeer | Adventure Time | 124 | ||||||||||||||||
23 | Nicole Watterson | The Amazing World of Gumball | |||||||||||||||||
24 | Starfire | DC | 123 | ||||||||||||||||
25 | Coraline Jones | Coraline | 121 | ||||||||||||||||
26 | GIFfany | Gravity Falls | 120 | ||||||||||||||||
27 | Zatanna Zatara | DC | 119 | ||||||||||||||||
28 | Mabel Pines | Gravity Falls | 118 | ||||||||||||||||
29 | Tulip Olsen | Infinity Train | |||||||||||||||||
30 | Kim Possible | Kim Possible | 117 | ||||||||||||||||
31 | Chel | The Road to El Dorado | |||||||||||||||||
32 | Johanna | Hilda | 115 | ||||||||||||||||
33 | Mavis Dracula | Hotel Transylvania | 113 | ||||||||||||||||
34 | Noodle | Gorillaz | 112 | ||||||||||||||||
35 | Jessica Rabbit | Who Framed Roger Rabbit | |||||||||||||||||
36 | Dexter's Mom | Dexter's Laboratory | 108 | ||||||||||||||||
37 | Power Girl (Kara Zor-L) | DC | 107 | ||||||||||||||||
38 | Fionna | Adventure Time | 106 | ||||||||||||||||
39 | Elsa | Frozen | 105 | ||||||||||||||||
40 | Charlotte "Charlie" Magne | Hazbin Hotel | |||||||||||||||||
41 | Violet Parr | The Incredibles | |||||||||||||||||
42 | Katara | Avatar: The Last Airbender | 104 | ||||||||||||||||
43 | Betty Boop | Betty Boop | |||||||||||||||||
44 | Vicky | Fairly OddParents | |||||||||||||||||
45 | Mothra | Godzilla | |||||||||||||||||
46 | Librarian | Hilda | |||||||||||||||||
47 | Huntress Wizard | Adventure Time | 103 | ||||||||||||||||
48 | Mulan | Mulan | |||||||||||||||||
49 | Rapunzel | Tangled | |||||||||||||||||
50 | Vanessa Doofenshmirtz | Phineas and Ferb | 102 | ||||||||||||||||
51 | Alex | Totally Spies | |||||||||||||||||
52 | Miko Kubota | Glitch Techs | 101 | ||||||||||||||||
53 | Flame Princess | Adventure Time | 99 | ||||||||||||||||
54 | Demencia | Villainous | |||||||||||||||||
55 | Muriel Bagge | Courage the Cowardly Dog | 98 | ||||||||||||||||
56 | Marie Kanker | Ed Edd n Eddy | |||||||||||||||||
57 | Astrid Hofferson | How to Train Your Dragon | |||||||||||||||||
58 | Gwen | Total Drama | |||||||||||||||||
59 | ZONE-tan | ZTV News and Ecchication (ZONE-Archive) | 97 | ||||||||||||||||
60 | Jackie Lynn Thomas | Star vs. the Forces of Evil | 96 | ||||||||||||||||
61 | Miss Pauling Miss Pauling | Team Fortress 2 (comic) | |||||||||||||||||
62 | Go-Go Tomago | Big Hero 6 (Marvel) | 95 | ||||||||||||||||
63 | Anna | Frozen | |||||||||||||||||
64 | Mirror Tulip / Lake | Infinity Train | 94 | ||||||||||||||||
65 | Fang | Primal | |||||||||||||||||
66 | Suki | Avatar: The Last Airbender | 93 | ||||||||||||||||
67 | Harley Quinn | DC | 92 | ||||||||||||||||
68 | Numbuh 3 (Kuki Sanban) | Kids Next Door | |||||||||||||||||
69 | Gwenpool | Marvel | |||||||||||||||||
70 | Ahsoka Tano | Star Wars: The Clone Wars | |||||||||||||||||
71 | Judy Hopps | Zootopia | |||||||||||||||||
72 | Hello Nurse | Animaniacs | 91 | ||||||||||||||||
73 | Helga Pataki | Hey Arnold | |||||||||||||||||
74 | Lola Bunny | Looney Tunes | |||||||||||||||||
75 | Ariel | The Little Mermaid | |||||||||||||||||
76 | Ice Queen | Adventure Time | 90 | ||||||||||||||||
77 | Tak | Invader Zim | |||||||||||||||||
78 | Enid Mettle | OK K.O.! Let's Be Heroes | |||||||||||||||||
79 | Daphne Blake | Scooby-Doo | |||||||||||||||||
80 | Lapis Lazuli | Steven Universe | |||||||||||||||||
81 | Amy Wong | Futurama | 89 | ||||||||||||||||
82 | Peni Parker | Marvel | |||||||||||||||||
83 | Jinx | DC | 88 | ||||||||||||||||
84 | Candace Flynn | Phineas and Ferb | |||||||||||||||||
85 | Karen Plankton | SpongeBob SquarePants | |||||||||||||||||
86 | Sandy Cheeks | SpongeBob SquarePants | |||||||||||||||||
87 | Wonder Woman (Diana Prince) | DC | 87 | ||||||||||||||||
88 | Dee Dee | Dexter's Laboratory | |||||||||||||||||
89 | Roxanne | Goofy Movie (Disney) | |||||||||||||||||
90 | Nani Pelekai | Lilo and Stitch | |||||||||||||||||
91 | Zelda | The Legend of Zelda (1989) | |||||||||||||||||
92 | Clover | Totally Spies | |||||||||||||||||
93 | Maggie | Amphibia | 86 | ||||||||||||||||
94 | Jin | Avatar: The Last Airbender | |||||||||||||||||
95 | April O'Neil | Teenage Mutant Ninja Turtles | |||||||||||||||||
96 | Izzy | Total Drama | |||||||||||||||||
97 | Butt Witch | Twelve Forever | |||||||||||||||||
98 | Maddie Flour | Amphibia | 85 | ||||||||||||||||
99 | Luz Noceda | The Owl House | |||||||||||||||||
100 | Aunt Cass | Big Hero 6 (Marvel) | 84 | ||||||||||||||||
101 | Joan of Arc | Clone High | |||||||||||||||||
102 | Poison Ivy (Pamela Isley) | DC | |||||||||||||||||
103 | Kim Pine | Scott Pilgrim | |||||||||||||||||
104 | Star Butterfly | Star vs. the Forces of Evil | |||||||||||||||||
105 | Wendy Thomas | Wendy's (Commercials & Twitter persona) | |||||||||||||||||
106 | Leela Turanga | Futurama | 83 | ||||||||||||||||
107 | Spider-Gwen (Gwen Stacy) | Marvel | |||||||||||||||||
108 | Amity Blight | The Owl House | |||||||||||||||||
109 | Ashi | Samurai Jack | 82 | ||||||||||||||||
110 | Knives Chau | Scott Pilgrim | |||||||||||||||||
111 | Yzma | The Emperor's New Groove | |||||||||||||||||
112 | Jasmine | Aladdin | 81 | ||||||||||||||||
113 | Lydia Deetz | Beetlejuice | |||||||||||||||||
114 | Creepy Susie | Oblongs | |||||||||||||||||
115 | Satina | Satina | |||||||||||||||||
116 | Ilana | Sym-Bionic Titan | |||||||||||||||||
117 | Alice | Alice in Wonderland | 80 | ||||||||||||||||
118 | Supergirl (Kara Zor-El) | DC | |||||||||||||||||
119 | Trixie Tang | Fairly OddParents | |||||||||||||||||
120 | Tigress | Kung Fu Panda | |||||||||||||||||
121 | Sara Bellum | The Powerpuff Girls | |||||||||||||||||
122 | Sam | Totally Spies | |||||||||||||||||
123 | Death | DC | 79 | ||||||||||||||||
124 | Wuya | Xiaolin Showdown | |||||||||||||||||
125 | Burnbot | Brain Dump | 78 | ||||||||||||||||
126 | Catwoman (Selina Kyle) | DC | |||||||||||||||||
127 | Numbuh 5 (Abigail Lincoln) | Kids Next Door | |||||||||||||||||
128 | Catra | She-Ra and the Princesses of Power |
2021[edit]
A total of 1197 characters were successfully nominated. The qualifying poll received 738 responses.
Ties are resolved by series name in alphabetical order, then character name in the same order. Only the names written on the Rentry and Google Docs are considered. Characters who appear in the bracket for the first time are labeled in bold.
2021 - Advanced to Main Bracket (128) | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Seed | Character Name | Series / Publisher | Votes | ||||||||||||||||
01 | Frankie Foster | Fosters Home for Imaginary Friends | 168 | ||||||||||||||||
02 | Azula | Avatar: The Last Airbender | 143 | ||||||||||||||||
03 | Loona | Helluva Boss | 140 | ||||||||||||||||
04 | Shego | Kim Possible | |||||||||||||||||
05 | Jessica Rabbit | Who Framed Roger Rabbit | 139 | ||||||||||||||||
06 | Muriel Bagge | Courage the Cowardly Dog | 135 | ||||||||||||||||
07 | Anne Boonchuy | Amphibia | 134 | ||||||||||||||||
08 | Lord Dominator | Wander Over Yonder | 132 | ||||||||||||||||
