Zatanna
Zatanna Zatara is a superheroine from DC Comics. A powerful magician who also works and dresses like a stage magician, Zatanna primarily casts her spells by reciting the words of her incantations spelled backwards. She first appeared in 1964 on issue #4 of the first volume of Hawkman.
Tournament History[edit]
One of the original Miss /co/ candidates with a perfect attendance so far, Zatanna's best result happened in the first edition on 2018, reaching the fourth round where she lost to Elastigirl. Despite not reaching the elite eight (yet), she is seen as a consistently strong character from the Comics side.
In this wiki, Zatanna is used as the main example for the "Generalization Statute" rule, which states that multiple versions of the same character are merged into a single entrant. This is because her character had two separate entries in the 2019 edition: one from DC Comics, and another as Zee Zatara from the cartoon DC Super Hero Girls. Both versions had enough votes to advance in the main bracket, but since the DC Comics version got more votes, the DCSHG one was discarded to avoid duplicates.
In Ms. /co/ 2020, Zatanna gained a considerable amount of OC and banter with the sixth seed and eventual elite 8 member Jucika. Their third round match was considered one of the best in the tournament, having a fairly close result (17 votes difference), and resulted in the two women getting paired together in a romantic relationship. Zatanna returned in 2021, but suffered an upset loss in the first round by Sandy Cheeks.
Recent tournament years have not been particularly kind to many comic characters, and Zatanna has been no exception; in Ms. /co/ 2022 she became the first victim of shitpost candidate Propane and was eliminated, and in Ms. /co/ 2023 she was again bested in the first round by returning Elite Eight member Lord Dominator. A similar fate befell her as yet again she fell to a returning Elite Eight member in the first round, this time Nani Pelekai. Still she retains good seeding, which has put her above many other comic characters who have since struggled to even qualify.
Results[edit]
Ms. /co/ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - seed 11 | |||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | |||||||||||||||
Round 1 | (118) Yuki Yoshida | Gumball | 262 - 63 | 80.6% | |||||||||||||||
Round 2 | (54) Go-Go Tomago | Marvel (Big Hero 6) | 183 - 148 | 55.3% | |||||||||||||||
Round 3 | (43) Demencia | Villainous | 187 - 146 | 56.2% | |||||||||||||||
Round 4 | (6) Helen Parr | The Incredibles | 135 - 166 | 44.9% | |||||||||||||||
2019 - seed 56 | |||||||||||||||||||
Round 1 | (73) Princess Bubblegum | Adventure Time | 545 - 511 | 51.6% | |||||||||||||||
Round 2 | (9) Peni Parker | Marvel | 463 - 697 | 39.9% | |||||||||||||||
2020 - seed 27 | |||||||||||||||||||
Round 1 | (102) Poison Ivy | DC | 471 - 359 | 56.7% | |||||||||||||||
Round 2 | (38) Fionna | Adventure Time | 448 - 385 | 53.8% | |||||||||||||||
Round 3 | (6) Jucika | Jucika | 421 - 438 | 49.0% | |||||||||||||||
2021 - seed 53 | |||||||||||||||||||
Round 1 | (76) Sandy Cheeks | SpongeBob SquarePants | 481 - 493 | 49.4% | |||||||||||||||
2022 - seed 84 | |||||||||||||||||||
Round 1 | (45) Propane | King of the Hill | 455 - 573 | 44.2% | |||||||||||||||
2023 - seed 36 | |||||||||||||||||||
Round 1 | (11) Lord Dominator | Wander Over Yonder | 197 - 348 | 36.1% | |||||||||||||||
2024 - seed 54 | |||||||||||||||||||
Round 1 | (66) Nani Pelekai | Lilo and Stitch | 431 - 545 | 44.2% |
[edit]
- Characters
- Female
- DC
- Comic Characters
- Ms. /co/ Qualified Characters
- Ms. /co/ 2018 Qualified Characters
- Ms. /co/ 2019 Qualified Characters
- Ms. /co/ 2020 Qualified Characters
- Ms. /co/ 2021 Qualified Characters
- Ms. /co/ 2022 Qualified Characters
- Ms. /co/ 2023 Qualified Characters
- Ms. /co/ 2024 Qualified Characters