Joker (DC)
The Joker is a supervillain who appears in comic books published by DC. A member of Batman's Rogues Gallery, Joker's defining traits are an insane personality, green hair and clown makeup, and the use of various stage magic items as deadly weapons. He is widely regarded as one of the greatest and most enduring supervillains of all time. Joker has appeared in many more animated adaptations involving Batman, and has also gained prominence on recent various /tv/ adaptations such as Heath Ledger's acclaimed potrayal in the 2008 film The Dark Knight, Jared Leto in Suicide Squad (2016), and Joaquin Phoenix in the titular 2019 film.
In the Mr. /co/lympus Tournaments, Joker is notable for being, apropiately enough, an absolute wildcard of a competitor, going from not qualifying at all to having the potential to reach the Elite Eight if given the chance.
Tournament history[edit]
Joker would be first nominated to participate in the inaugural Mr. /co/lympus 2018. However, despite having collected enough responses to appear in the qualyfier poll, the host of the tournament failed to include him, effectively cucking Joker out of any chance of making the bracket.
The Clown Prince of Crime would quickly develop a fearsome reputation in the following Mr. /co/lympus Tournaments. In his first foray in 2019, he earned the epithet "Duck Killer" after he single-handedly spoiled a much-anticipated Duck Battle match-up by defeating Donald and Daffy in consecutive rounds, and then almost won against Skeletor in the round of 16 by just 1 vote (actually 2 votes, because the higher seed wins when tied). However, some anons claimed that Joker's run was influenced by /tv/ brigades due to the recent release of the Joker film in the United States.
Joker got a poor seed (#95) in 2020 but managed to advance into the third round by narrowly defeating both the one-eyed Mike Wazowski (despite his status as a meme character at the time ) and rising cult favourite Dan (Despite him being fearless of the IRS, who even the Joker is terrified of), before losing badly to grumpy elder Eustace Bagge.
After not qualifying in 2021, Joker returned in Mr. /co/lympus 2022. Despite his best efforts, he lost handedly to Dr. Doofenshmirtz in the first round of the tournament. Despite this, he did have somewhat of a presence early on due to roleplayers taking on the persona of the character up until his elimination. He reappeared again in 2023, but had an unceremonious loss to Space Ghost.
Results[edit]
Mr. /co/lympus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - Seed 27 | |||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | |||||||||||||||
Round 1 | (100) Huey Freeman | The Boondocks | 617 - 308 | 66.7% | |||||||||||||||
Round 2 | (36) Donald Duck | Disney | 360 - 331 | 52.1% | |||||||||||||||
Round 3 | (4) Daffy Duck | Looney Tunes | 368 - 325 | 53.1% | |||||||||||||||
Round 4 | (13) Skeletor | Masters of the Universe | 376 - 377 | 49.9% | |||||||||||||||
2020 - Seed 95 | |||||||||||||||||||
Round 1 | (34) Mike Wazowski | Monsters, Inc. | 314 - 296 | 51.5% | |||||||||||||||
Round 2 | (31) Dan | Dan Vs. | 336 - 302 | 52.7% | |||||||||||||||
Round 3 | (2) Eustace Bagge | Courage the Cowardly Dog | 188 - 351 | 34.9% | |||||||||||||||
2022 - Seed 23 | |||||||||||||||||||
Round 1 | (25) Dr. Heinz Doofenshmirtz | Phineas & Ferb | 291 - 215 | 42.4% | |||||||||||||||
2023 - Seed 41 | |||||||||||||||||||
Round 1 | (82) Space Ghost | Space Ghost: Coast to Coast | 189 - 219 | 46.3% | |||||||||||||||
2024 - Seed 8 | |||||||||||||||||||
Round 1 | (121) Mr. Fox | Fantastic Mr. Fox | 267 - 152 | 63.7% | |||||||||||||||
Round 2 | (57) Boomhauer | King of the Hill | 234 - 146 | 61.6% | |||||||||||||||
Round 3 | (25) Commissioner Gordon | DC Comics | 196 - 185 | 51.4% | |||||||||||||||
Round 4 | (24) Master Shake | Aqua Teen Hunger Force | 217 - 189 | 53.4% | |||||||||||||||
Quarterfinals | (49) Spider-Man | Marvel Comics | 156 - 251 | 38.3% | |||||||||||||||
5th - 8th | (2) Bugs Bunny (21) Squidward Tentacles (22) Plankton |
Looney Tunes SpongeBob SquarePants SpongeBob SquarePants |
1018 (points) | 6th place |