Squidward Tentacles
Squidward Tentacles is one of the main characters from the famous Nickelodeon series SpongeBob SquarePants, where he is both the protagonist's next door neighbor and co-worker at the Krusty Krab. An aspiring artist and natural cynic, Squidward has come to be regarded as one of the show's best characters due to his representation of the common man. He's considered a successful foil to the optimistic SpongeBob and stars in some of the show's most well-received episodes like "Band Geeks" or "Christmas Who?" As a result of his popularity and the general age range of /co/, Squidward has qualified for Mr. /co/lympus in every year aside from 2019.
Tournament History edit
Mr. /co/lympus edit
(previous history here)
Squidward got a huge break during Mr. /co/lympus 2022 after knocking out the widely-hyped candidate Captain Silver from Disney's Treasure Planet in the first round. He continued his strong run after beating both Grunkle Stan and Duck, with the latter being the highest-seeded newcomer of the year. Many considered this the highlight of his run due to the fitting pairing of the duo and the OC that spawned from it. Squidward would end up facing his co-star SpongeBob SquarePants in round 4 to make the Elite Eight, pulling off a very impressive victory of over 60% against him. Despite his streak, he would end up falling to the top seed Courage in the quarter-finals.
Starting in 2022 and going into the next couple years, one anon would begin posing as Mr. Krabs and constantly deriding Squidward as SHITWARD and highlighting his alleged losses on a regular basis. In response, others would pose as Squidward to fire back at "FAGbs" in response. As Squidward proved to have actual power behind him as a contestant, these jokes began to die down as most accepted Krabs as little more than a whining baby.
After sitting out 2023 per the Elite Eight rule, Squidward would return for Mr. /co/lympus 2024 and easily qualify once again. Going into the tournament, some felt that he wouldn't be able to actually pull off another elite run so soon compared to some other options. Squidward managed to pull off two clear wins over Jon Arbuckle and Homer Simpson, but ran into an actual challenge against Dr. Robotnik. The match was incredibly close, to the point that Spideranon's data showed Squidward had secured the win only late into it. Perhaps more surprising was when he would go on to beat the #5 seed Eddy in an upset the next round by a mere four votes, securing a second spot in the Elite Eight and returning over a number of previous E8 veterans (most notably Daffy and Carl).
Some did feel disappointed by his return, whether due to a second SpongeBob character (Plankton) making it at the same time or due to Squidward being perceived as more silent up until that point. Supporters behind the cynical octopus did give at least a slight push to him during the quarterfinals, but despite a respectable showing of votes it wasn't enough for him to defeat Popeye. Squidward would be voted to 7th place by a narrow margin under The Joker, ranking one position lower than his last run but also being voted far better than Plankton.
Tag-Team Tournament edit
After having never qualified in the first four iterations of the tournament, Squidward was nominated alongside Carl Brutananadilewski for Tag-Team 2023 under the team name "Irate Neighbors".
Results edit
Mr. /co/lympus | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 - seed 14 | |||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | |||||||||||||||
Round 1 | (115) Gumball Watterson | The Amazing World of Gumball | 171 - 54 | 76.0% | |||||||||||||||
Round 2 | (51) Shrek | Shrek | 152 - 96 | 61.3% | |||||||||||||||
Round 3 | (19) Optimus Prime | Transformers | 159 - 111 | 58.9% | |||||||||||||||
Round 4 | (3) Aku | Samurai Jack | 115 - 172 | 40.1% | |||||||||||||||
2020 - seed 30 | |||||||||||||||||||
Round 1 | (99) Rango | Rango | 348 - 262 | 57.0% | |||||||||||||||
Round 2 | (35) Mojo Jojo | The Powerpuff Girls | 413 - 225 | 64.7% | |||||||||||||||
Round 3 | (3) Aku | Samurai Jack | 235 - 304 | 43.6% | |||||||||||||||
2021 - seed 45 | |||||||||||||||||||
Round 1 | (84) Venom | Marvel | 412 - 210 | 66.2% | |||||||||||||||
Round 2 | (20) Skeletor | Masters of the Universe | 209 - 402 | 34.2% | |||||||||||||||
2022 - seed 36 | |||||||||||||||||||
Round 1 | (124) Captain Silver | Treasure Planet | 272 - 234 | 53.8% | |||||||||||||||
Round 2 | (53) Grunkle Stan | Gravity Falls | 341 - 227 | 60.0% | |||||||||||||||
Round 3 | (17) Duck | Don't Hug Me I'm Scared | 305 - 259 | 54.1% | |||||||||||||||
Round 4 | (21) SpongeBob SquarePants | SpongeBob SquarePants | 372 - 204 | 64.6% | |||||||||||||||
Quarter-finals | (1) Courage | Courage the Cowardly Dog | 217 - 243 | 47.2% | |||||||||||||||
5th - 8th | (104) Max (3) Grim (115) Xavier |
Sam & Max The Grim Adventures of Billy & Mandy Xavier: Renegade Angel |
307.25 (points) | 6th place | |||||||||||||||
2024 - seed 21 | |||||||||||||||||||
Round 1 | (108) Jon Arbuckle | Treasure Planet | 251 - 168 | 59.9% | |||||||||||||||
Round 2 | (44) Homer Simpson | Gravity Falls | 228 - 152 | 60.0% | |||||||||||||||
Round 3 | (12) Dr. Robotnik | The Adventures of Sonic the Hedgehog | 198 - 183 | 52.0% | |||||||||||||||
Round 4 | (5) Eddy | Ed, Edd n Eddy | 205 - 201 | 50.5% | |||||||||||||||
Quarter-finals | (20) Popeye | Thimble Theatre | 187 - 220 | 45.9% | |||||||||||||||
5th - 8th | (2) Bugs Bunny (8) The Joker (22) Plankton |
Looney Tunes DC SpongeBob SquarePants |
1011 (points) | 7th place |