Statistic Records
Win/Loss Percentage[edit]
This part covers the average win/loss percentage results for each contestant and rounds them up in an average. Highest win/loss result is held by Johnny Bravo on Mr. /co/ 2018 with a staggering 72.5% win average and 0% loss average.
Ms. /co/[edit]
Ms. /co/ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Win | Loss | Average | ||||||||||||||||
Jenny Wakeman† | 62.6% | 0% | 62.6% | ||||||||||||||||
Spinel† | 57.8% | 0% | 57.8% | ||||||||||||||||
Dr. Mrs. The Monarch† | 59.5% | 41% | 50.2% | ||||||||||||||||
Betty Boop† | 55.4% | 39.5% | 47.45% | ||||||||||||||||
Fang† | 57.3% | 49.5% | 53.4% | ||||||||||||||||
Wuya† | 59.1% | 38.0% | 48.5% | ||||||||||||||||
Jessica Rabbit | 64.3% | 45.6% | 54.9% | ||||||||||||||||
Chel | 65.1% | 46.0% | 55.5% | ||||||||||||||||
Frankie Foster | 63.4% | 45.3% | 54.3% | ||||||||||||||||
Azula | 58.3% | 44.9% | 51.6% | ||||||||||||||||
Raven | 61.7% | 45.0% | 53.3% | ||||||||||||||||
Toph | 61.8% | 47.6% | 54.7% | ||||||||||||||||
Shego | 63.2% | 46.4% | 54.8% | ||||||||||||||||
Queen Tyr'ahnee | 62.9% | 45.5% | 54.2% |
Mr. /co/[edit]
Mr. /co/ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Win | Loss | Average | ||||||||||||||||
Johnny Bravo† | 72.5% | 0% | 72.5% | ||||||||||||||||
Kronk† | 64.5% | 0% | 64.5% | ||||||||||||||||
Tom† | 61.2% | 41.6% | 51.4% | ||||||||||||||||
General Grievous† | 57.4% | 40% | 48.7% | ||||||||||||||||
Zorak† | 56.3% | 36.3% | 46.3% | ||||||||||||||||
Skeletor† | 58.8% | 45.9% | 52.3% | ||||||||||||||||
Hank Hill | 61.2% | 44.6% | 52.9% | ||||||||||||||||
Samurai Jack | 67.5% | 48.1% | 57.8% | ||||||||||||||||
Dr. Ivo "Eggman" Robotnik | 63.9% | 41.9% | 52.9% |
Queen of /v/[edit]
Queen of /v/ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Win | Loss | Average | ||||||||||||||||
Samus Aran† | 65.2% | 0% | 65.2% | ||||||||||||||||
Reimu Hakurei† | 60.1% | 0% | 60.1% | ||||||||||||||||
Recette† | 57.4% | 0% | 57.4% | ||||||||||||||||
Midna† | 61.4% | 47.9% | 54.6% | ||||||||||||||||
Curly Brace† | 60.7% | 47.3% | 54% | ||||||||||||||||
Roll | 54.5% | 43.5% | 49% |
King of /v/[edit]
King of /v/ | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Character | Win | Loss | Average | ||||||||||||||||
Senator Armstrong† | 62.8% | 0% | 62.8% | ||||||||||||||||
Dante† | 61.8% | 44% | 52.9% | ||||||||||||||||
The Batter† | 58.8% | 0% | 58.8% | ||||||||||||||||
Jack Garland† | 58.0% | 29.8% | 43.9% | ||||||||||||||||
Grimm† | 55.2% | 45.2% | 50.2% | ||||||||||||||||
Doomguy | 63.5% | 45.6% | 54.5% | ||||||||||||||||
AM | 54.6% | 40.3% | 47.4% | ||||||||||||||||
Dr. Eggman | 62.4% | 45.3% | 53.8% | ||||||||||||||||
Soldier | 67.2% | 43.2% | 55.2% | ||||||||||||||||
Scout | 62.8% | 44.3% | 53.5% | ||||||||||||||||
Heavy | 63.1% | 45.3% | 54.2% |
Champion sorting table[edit]
Name | Series | Tournament | Seed | Debut |
---|---|---|---|---|
Senator Armstrong | Metal Gear | King of /v/ 2019 | Unseeded | 2013 |
Samus Aran | Metroid | Queen of /v/ 2019 | Unseeded | 1986 |
Fang | Primal | Ms. /co/ 2022 | 1 | 2019 |
Dante | Devil May Cry | King of /v/ 2020 | 1 | 2001 |
Spinel | Steven Universe | Ms. /co/ 2019 | 1 | 2019 |
Midna | The Legend of Zelda | Queen of /v/ 2022 | 1 | 2006 |
Johnny Bravo | Johnny Bravo | Mr. /co/lympus 2018 | 4 | 1997 |
Kronk | The Emperor's New Groove | Mr. /co/lympus 2019 | 5 | 2000 |
Grimm | Black Souls | King of /v/ 2023 | 11 | 2017 |
Reimu Hakurei | Touhou | Queen of /v/ 2020 | 12 | 1996 |
Curly Brace | Cave Story | Queen of /v/ 2023 | 12 | 2004 |
General Grievous | Star Wars | Mr. /co/lympus 2021 | 16 | 2003 |
The Batter | OFF | King of /v/ 2021 | 19 | 2008 |
Dr. Mrs. The Monarch | The Venture Bros. | Ms. /co/ 2020 | 21 | 2003 |
Skeletor | Masters of the Universe | Mr. /co/lympus 2023 | 23 | 1981 |
Wuya | Xiaolin Showdown | Ms. /co/ 2023 | 26 | 2003 |
Betty Boop | Betty Boop | Ms. /co/ 2021 | 30 | 1930 |
Jack Garland | Final Fantasy | King of /v/ 2022 | 5 | 1987 |
Jenny XJ9 | My Life as a Teenage Robot | Ms. /co/ 2018 | 37 | 1998 |
Tom Cat | Tom & Jerry | Mr. /co/lympus 2020 | 46 | 1940 |
Zorak | Space Ghost: Coast to Coast | Mr. /co/lympus 2022 | 81 | 1966 |
Recette | Recettear: An Item Shop's Tale | Queen of /v/ 2021 | 113 | 2007 |