Solid Snake
Solid Snake is the central protagonist of the Metal Gear series.
Tournament History[edit]
Results[edit]
King of /v/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - Unseeded | ||||||||||||||||||||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
Round 1 | Terry Bogard | Fatal Fury | 321 - 78 | 80.5% | ||||||||||||||||||||||||||||||||
Round 2 | X-Com Guy | X-Com | 293 - 54 | 84.4% | ||||||||||||||||||||||||||||||||
Round 3 | Earthworm Jim | Earthworm Jim | 201 - 74 | 73.1% | ||||||||||||||||||||||||||||||||
Round 4 | JC Denton | Deus Ex | 179 - 134 | 57.2% | ||||||||||||||||||||||||||||||||
Quarterfinals | Doomguy | DOOM | 132 - 146 | 47.5% | ||||||||||||||||||||||||||||||||
5th-8th |
| |||||||||||||||||||||||||||||||||||
2021 - Seed 4 | ||||||||||||||||||||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
Round 1 | (125) Rando Armstrong | Lisa: The Painful | 776 - 383 | 67.0% | ||||||||||||||||||||||||||||||||
Round 2 | (61) Asura | Asura's Wrath | 775 - 432 | 64.2% | ||||||||||||||||||||||||||||||||
Round 3 | (29) Jack Frost | Shin Megami Tensei | 660 - 478 | 58.0% | ||||||||||||||||||||||||||||||||
Round 4 | (13) Leon Kennedy | Resident Evil | 787 - 669 | 45.9% | ||||||||||||||||||||||||||||||||
2022 - Seed 16 | ||||||||||||||||||||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
Round 1 | (15) G-Man | Half-Life | 803 - 430 | 65.1% | ||||||||||||||||||||||||||||||||
Round 2 | (123) Mr. Game & Watch | Game & Watch handhelds | 1039 - 355 | 74.5% | ||||||||||||||||||||||||||||||||
Round 3 | (18) Scout | Team Fortress 2 | 633 - 507 | 55.5% | ||||||||||||||||||||||||||||||||
Round 4 | (7) JC Denton | Deus Ex | 613 - 646 | 48.7% | ||||||||||||||||||||||||||||||||
2023 - Seed 8 | ||||||||||||||||||||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
Round 1 | (79) Crono | Chrono Trigger | 553 - 155 | 78.1% | ||||||||||||||||||||||||||||||||
Round 2 | (71) Rance | Rance | 398 - 337 | 54.1% | ||||||||||||||||||||||||||||||||
Round 3 | (69) Big Smoke | Grand Theft Auto | 472 - 221 | 68.1% | ||||||||||||||||||||||||||||||||
Round 4 | (14) Raiden | Metal Gear | 324 - 318 | 50.5% | ||||||||||||||||||||||||||||||||
Quarterfinals | (25) John Ward | FAITH | 337 - 458 | 42.4% | ||||||||||||||||||||||||||||||||
5th-8th |
|