Morrigan Aensland
| Morrigan Aensland | Gallery |
Morrigan Aensland is that hot-as-hell big titty succubus from Capcom's neglected fighting game franchise Darkstalkers. She's a recurring competitor in the Queen of /v/ tournaments as well as one of the few characters to have appeared in its Elite Eight multiple times, despite never ranking among the top seeded contenders.
Tournament History
editResults
edit| Queen of /v/ | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 - Unseeded | ||||||||||||||||||||||||||||||||||||
| Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
| Round 1 | Kid | Chrono | 135 - 19 | 87.7% | ||||||||||||||||||||||||||||||||
| Round 2 | Poison | Final Fight | 222 - 78 | 74.0% | ||||||||||||||||||||||||||||||||
| Round 3 | Sadayo Kawakami | Persona | 149 - 132 | 53.0% | ||||||||||||||||||||||||||||||||
| Round 4 | Midna | The Legend of Zelda | 120 - 181 | 39.9% | ||||||||||||||||||||||||||||||||
| 2020 - Seed 36 | ||||||||||||||||||||||||||||||||||||
| Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
| Round 1 | (93) Eri Kasamoto | Metal Slug | 562 - 304 | 64.9% | ||||||||||||||||||||||||||||||||
| Round 2 | (100) Heather Mason | Silent Hill | 563 - 353 | 61.5% | ||||||||||||||||||||||||||||||||
| Round 3 | (4) Bayonetta | Bayonetta | 509 - 469 | 52.0% | ||||||||||||||||||||||||||||||||
| Round 4 | (13) Rosalina | Super Mario | 592 - 437 | 57.5% | ||||||||||||||||||||||||||||||||
| Quarterfinals | (12) Reimu Hakurei | Touhou Project | 527 - 569 | 48.1% | ||||||||||||||||||||||||||||||||
| 5th-8th |
| |||||||||||||||||||||||||||||||||||
| 2022 - Seed 120 | ||||||||||||||||||||||||||||||||||||
| Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
| Round 1 | (9) Muffet | Undertale / Deltarune | 875 - 774 | 53.0% | ||||||||||||||||||||||||||||||||
| Round 2 | (73) Neco-Arc | Tsukihime / Melty Blood | 807 - 699 | 53.6% | ||||||||||||||||||||||||||||||||
| Round 3 | (24) Vibri | Vib-Ribbon | 655 - 590 | 52.6% | ||||||||||||||||||||||||||||||||
| Round 4 | (8) Gardevoir | Pokémon | 702 - 700 | 50.1% | ||||||||||||||||||||||||||||||||
| Quarterfinals | (1) Midna | The Legend of Zelda | 583 - 869 | 40.3% | ||||||||||||||||||||||||||||||||
| 5th-8th |
| |||||||||||||||||||||||||||||||||||
| 2024 - Seed 54 | ||||||||||||||||||||||||||||||||||||
| Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
| Round 1 | (44) Lady | Devil May Cry | 587 - 403 | 59.3% | ||||||||||||||||||||||||||||||||
| Round 2 | (57) Plain Doll | Bloodborne | 669 - 444 | 60.1% | ||||||||||||||||||||||||||||||||
| Round 3 | (107) Neco-Arc | Tsukihime / Melty Blood | 544 - 482 | 53.0% | ||||||||||||||||||||||||||||||||
| Round 4 | (125) Ayla | Chrono | 538 - 633 | 45.9% | ||||||||||||||||||||||||||||||||