Hatsune Miku
Hatsune Miku is a Vocaloid singing software voicebank developed by Japanese company Crypton Future Media and initially released on 2007. She is depicted as a 16-year old Japanese idol with long turquoise hair styled in twin-tails, and wears an outfit with detached sleeves, short skirt, and thigh-highs. An icon of Japanese pop culture, Miku is featured in a wide variety of merchandise, on anime, manga, and video games, and has performed as a virtual idol in real concerts.
Icons
-
Main wiki icon (original)
-
Project Diva
Tournament History[edit]
Miku first competed in the inaugural Queen of /v/ 2019 contest as the title character of Sega's rhythm game series Hatsune Miku: Project Diva, and reached the round of 16. However, she was disallowed in Queen of /v/ 2020 to the chagrin of some Mikufags. After spending two more years in the blacklist, the Vocaloid idol was finally freed on 2023 after anons voted for her to be whitelisted, citing games like Project Diva and Project Sekai as sufficient evidence for her eligibility as a vidya character. She then placed 21st in the preliminaries and advanced to the top 16 again, but fell 12 votes short of the Elite Eight against child robot Roll.
With two Top 16 appearances under her belt, hopes were high that the third time would be the charm for the 2024 edition. These hopes would be realized as after a series of victories against Misery, Binah, and Etna, Miku got enough support in her match against Felicia to help her break past round 4 into the quarterfinals. Though cause for celebration among her fans, this was also a cause of controversy with some anons who took issue with her dubious vidya origins and became disgruntled that an "off-topic" character was able to make it as far as the Elite Eight. Miku's run ended against tournament champion Madotsuki in her Top 8 match; though it was predicted that she would score 8th place due to the aforementioned critics pushing for her to score last in the consolation vote, she managed at least to take 7th place as her final position for the year. Due to placing in the Elite Eight, Miku will take a hiatus for a year until her return in 2026.
Results[edit]
Queen /v/ | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 - Unseeded | ||||||||||||||||||||||||||||||||||||
Round | Opponent | Series | Votes | Pct. For | ||||||||||||||||||||||||||||||||
Round 1 | Leona | King of Fighters | 111 - 46 | 70.7% | ||||||||||||||||||||||||||||||||
Round 2 | Sakuya Izayoi | Touhou | 152 - 144 | 51.3% | ||||||||||||||||||||||||||||||||
Round 3 | Bad Girl | No More Heroes | 178 - 98 | 64.5% | ||||||||||||||||||||||||||||||||
Round 4 | Maya Fey | Ace Attorney | 126 - 166 | 43.1% | ||||||||||||||||||||||||||||||||
2023 - seed 21 | ||||||||||||||||||||||||||||||||||||
Round 1 | (60) Noelle Holiday | Deltarune | 712 - 393 | 64.4% | ||||||||||||||||||||||||||||||||
Round 2 | (83) Marina | Splatoon | 758 - 420 | 64.3% | ||||||||||||||||||||||||||||||||
Round 3 | (54) Tron Bonne | Mega Man | 633 - 489 | 56.4% | ||||||||||||||||||||||||||||||||
Round 4 | (68) Roll | Mega Man | 570 - 582 | 49.4% | ||||||||||||||||||||||||||||||||
2024 - seed 86 | ||||||||||||||||||||||||||||||||||||
Round 1 | (73) Misery | Cave Story | 639 - 351 | 64.5% | ||||||||||||||||||||||||||||||||
Round 2 | (117) Binah | Lobotomy Corporation | 656 - 457 | 58.9% | ||||||||||||||||||||||||||||||||
Round 3 | (32) Etna | Disgaea | 560 - 466 | 54.6% | ||||||||||||||||||||||||||||||||
Round 4 | (6) Felicia | Darkstalkers | 610 - 561 | 52.1% | ||||||||||||||||||||||||||||||||
Quarterfinals | (40) Madotsuki | Yume Nikki | 428 - 558 | 43.4% | ||||||||||||||||||||||||||||||||
5th-8th |
|