Template:Kingv2021Bracket
Bracket A[edit]
Bracket A | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
1 | Doomguy | 928 | |||||||||||||||||
128 | Kratos | 231 | |||||||||||||||||
1 | Doomguy | 700 | |||||||||||||||||
64 | Tohru Adachi | 679 | 64 | Tohru Adachi | 507 | ||||||||||||||
65 | Waluigi | 480 | |||||||||||||||||
1 | Doomguy | 680 | |||||||||||||||||
32 | Grimm | 599 | 33 | Dracula | 458 | ||||||||||||||
97 | King Dice | 560 | 32 | Grimm | 520 | ||||||||||||||
33 | Dracula | 687 | |||||||||||||||||
33 | Dracula | 744 | |||||||||||||||||
96 | Harry Du Bois | 415 | |||||||||||||||||
--- | 1 | Doomguy | 616 | ||||||||||||||||
16 | Dr. Eggman | 915 | 16 | Dr. Eggman | 840 | ||||||||||||||
113 | Henry Stickmin | 244 | |||||||||||||||||
16 | Dr. Eggman | 857 | |||||||||||||||||
49 | Captain Falcon | 744 | 49 | Captain Falcon | 350 | ||||||||||||||
80 | Funky Kong | 415 | 16 | Dr. Eggman | 654 | ||||||||||||||
17 | Big Boss | 484 | |||||||||||||||||
17 | Big Boss | 839 | |||||||||||||||||
112 | Strelok | 320 | 17 | Big Boss | 913 | ||||||||||||||
81 | Sekiro | 294 | |||||||||||||||||
48 | Impostor | 514 | |||||||||||||||||
81 | Sekiro | 645 |
Bracket B[edit]
Bracket B | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
8 | Wario | 783 | |||||||||||||||||
121 | Sephiroth | 376 | |||||||||||||||||
8 | Wario | 737 | |||||||||||||||||
57 | Helltaker | 554 | 72 | Not Important | 470 | ||||||||||||||
72 | Not Important | 605 | |||||||||||||||||
8 | Wario | 609 | |||||||||||||||||
25 | Goro Majima | 643 | 25 | Goro Majima | 529 | ||||||||||||||
104 | Dagoth Ur | 516 | 25 | Goro Majima | 699 | ||||||||||||||
40 | Dick Gumshoe | 508 | |||||||||||||||||
40 | Dick Gumshoe | 715 | |||||||||||||||||
89 | The Hunter | 444 | |||||||||||||||||
--- | 8 | Wario | 798 | ||||||||||||||||
9 | Gordon Freeman | 601 | 73 | Brad Armstrong | 658 | ||||||||||||||
120 | King Of All Cosmos | 558 | |||||||||||||||||
9 | Gordon Freeman | 565 | |||||||||||||||||
56 | Shadow The Hedgehog | 523 | 73 | Brad Armstrong | 642 | ||||||||||||||
73 | Brad Armstrong | 636 | 73 | Brad Armstrong | 582 | ||||||||||||||
24 | Agent 47 | 556 | |||||||||||||||||
24 | Agent 47 | 744 | |||||||||||||||||
105 | Sonic the Hedgehog | 415 | 24 | Agent 47 | 682 | ||||||||||||||
41 | Big Smoke | 525 | |||||||||||||||||
41 | Big Smoke | 778 | |||||||||||||||||
88 | Cuphead | 381 |
Bracket C[edit]
Bracket C | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
4 | Solid Snake | 776 | |||||||||||||||||
125 | Rando Armstrong | 383 | |||||||||||||||||
4 | Solid Snake | 775 | |||||||||||||||||
61 | Asura | 604 | 61 | Asura | 432 | ||||||||||||||
68 | Link | 555 | |||||||||||||||||
4 | Solid Snake | 660 | |||||||||||||||||
29 | Jack Frost | 677 | 29 | Jack Frost | 478 | ||||||||||||||
100 | Joshua Graham | 482 | 29 | Jack Frost | 695 | ||||||||||||||
36 | Chris Redfield | 512 | |||||||||||||||||
36 | Chris Redfield | 724 | |||||||||||||||||
93 | King K Rool | 435 | |||||||||||||||||
--- | 4 | Solid Snake | 669 | ||||||||||||||||
13 | Leon Kennedy | 766 | 13 | Leon Kennedy | 787 | ||||||||||||||
116 | Missile | 393 | |||||||||||||||||
13 | Leon Kennedy | 665 | |||||||||||||||||
52 | Pepsiman | 796 | 52 | Pepsiman | 542 | ||||||||||||||
77 | Francis | 363 | 13 | Leon Kennedy | 702 | ||||||||||||||
20 | Soldier | 436 | |||||||||||||||||
20 | Soldier | 779 | |||||||||||||||||
109 | Crash Bandicoot | 380 | 20 | Soldier | 828 | ||||||||||||||
45 | Cave Johnson | 379 | |||||||||||||||||
45 | Cave Johnson | 722 | |||||||||||||||||
84 | Gex | 437 |
Bracket D[edit]
Bracket D | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
5 | Baba | 705 | |||||||||||||||||
124 | Raven Beak | 454 | |||||||||||||||||
5 | Baba | 565 | |||||||||||||||||
60 | Alex Eggleston | 364 | 69 | AM | 642 | ||||||||||||||
69 | AM | 795 | |||||||||||||||||
69 | AM | 589 | |||||||||||||||||
28 | Demi-fiend | 712 | 28 | Demi-fiend | 549 | ||||||||||||||
101 | Ludwig | 447 | 28 | Demi-fiend | 684 | ||||||||||||||
37 | Nero | 523 | |||||||||||||||||
37 | Nero | 711 | |||||||||||||||||
92 | Ancestor | 448 | |||||||||||||||||
--- | 69 | AM | 636 | ||||||||||||||||
12 | Kazuma Kiryu | 886 | 12 | Kazuma Kiryu | 820 | ||||||||||||||
117 | Reynauld | 273 | |||||||||||||||||
12 | Kazuma Kiryu | 786 | |||||||||||||||||
53 | Starwalker | 391 | 76 | Donkey Kong | 421 | ||||||||||||||
76 | Donkey Kong | 768 | 12 | Kazuma Kiryu | 799 | ||||||||||||||
21 | Garland | 339 | |||||||||||||||||
21 | Garland | 633 | |||||||||||||||||
108 | Dark Sun Gwyndolin | 526 | 21 | Garland | 610 | ||||||||||||||
44 | Regigigas | 597 | |||||||||||||||||
44 | Regigigas | 645 | |||||||||||||||||
85 | Mr House | 514 |
Bracket E[edit]
Bracket E | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
2 | Phoenix Wright | 820 | |||||||||||||||||
127 | Ryu Hayabusa | 339 | |||||||||||||||||
2 | Phoenix Wright | 664 | |||||||||||||||||
63 | Nick | 465 | 66 | Postal Dude | 543 | ||||||||||||||
66 | Postal Dude | 694 | |||||||||||||||||
2 | Phoenix Wright | 708 | |||||||||||||||||
31 | The Knight | 563 | 98 | Max Payne | 430 | ||||||||||||||
98 | Max Payne | 596 | 98 | Max Payne | 689 | ||||||||||||||
34 | Simon Belmont | 518 | |||||||||||||||||
34 | Simon Belmont | 681 | |||||||||||||||||
95 | Papa Nier | 478 | |||||||||||||||||
--- | 2 | Phoenix Wright | 702 | ||||||||||||||||
15 | Revolver Ocelot | 786 | 47 | Morshu | 754 | ||||||||||||||
114 | Zagreus | 373 | |||||||||||||||||
15 | Revolver Ocelot | 846 | |||||||||||||||||
50 | Meta Knight | 703 | 50 | Meta Knight | 361 | ||||||||||||||
79 | Ayin | 456 | 15 | Revolver Ocelot | 540 | ||||||||||||||
47 | Morshu | 598 | |||||||||||||||||
18 | G-Man | 661 | |||||||||||||||||
111 | Mothman | 498 | 18 | G-Man | 446 | ||||||||||||||
47 | Morshu | 761 | |||||||||||||||||
47 | Morshu | 727 | |||||||||||||||||
82 | Adam Jensen | 432 |
Bracket F[edit]
Bracket F | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
7 | Solaire | 861 | |||||||||||||||||
122 | Conker | 298 | |||||||||||||||||
7 | Solaire | 664 | |||||||||||||||||
58 | Luigi | 703 | 58 | Luigi | 543 | ||||||||||||||
71 | Quote | 456 | |||||||||||||||||
7 | Solaire | 555 | |||||||||||||||||
26 | Alucard | 810 | 90 | Charles | 583 | ||||||||||||||
103 | Template:Daisaku Kuze | 349314+35 | 26 | Alucard | 598 | ||||||||||||||
90 | Charles | 609 | |||||||||||||||||
39 | Roland | 484 | |||||||||||||||||
90 | Charles | 675 | |||||||||||||||||
--- | 90 | Charles | 691 | ||||||||||||||||
10 | Heavy | 661 | 10 | Heavy | 765 | ||||||||||||||
119 | Gene | 498 | |||||||||||||||||
10 | Heavy | 785 | |||||||||||||||||
55 | Big Daddy | 586 | 55 | Big Daddy | 422 | ||||||||||||||
74 | Artorias | 573 | 10 | Heavy | 713 | ||||||||||||||
23 | King Dedede | 425 | |||||||||||||||||
23 | King Dedede | 678 | |||||||||||||||||
106 | Sol Badguy | 481 | 23 | King Dedede | 643 | ||||||||||||||
42 | Chief | 564 | |||||||||||||||||
42 | Chief | 649 | |||||||||||||||||
87 | Ganon | 510 |
Bracket G[edit]
Bracket G | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
3 | Spamton | 581 | |||||||||||||||||
126 | Mega Man | 578 | |||||||||||||||||
3 | Spamton | 631 | |||||||||||||||||
62 | Neo Cortex | 673 | 62 | Neo Cortex | 576 | ||||||||||||||
67 | Bowser | 486 | |||||||||||||||||
3 | Spamton | 582 | |||||||||||||||||
30 | Albert Wesker | 611 | 30 | Albert Wesker | 556 | ||||||||||||||
99 | Terry Bogard | 548 | 30 | Albert Wesker | 619 | ||||||||||||||
35 | Ridley | 588 | |||||||||||||||||
35 | Ridley | 800 | |||||||||||||||||
94 | Banjo | 359 | |||||||||||||||||
--- | 3 | Spamton | 632 | ||||||||||||||||
14 | Chaos | 665 | 19 | The Batter | 824 | ||||||||||||||
115 | Mr. Game & Watch | 494 | |||||||||||||||||
14 | Chaos | 567 | |||||||||||||||||
51 | Godot | 725 | 51 | Godot | 640 | ||||||||||||||
78 | Steve | 434 | 51 | Godot | 467 | ||||||||||||||
19 | The Batter | 671 | |||||||||||||||||
19 | The Batter | 776 | |||||||||||||||||
110 | Handsome Jack | 383 | 19 | The Batter | 725 | ||||||||||||||
83 | Isaac Clarke | 482 | |||||||||||||||||
46 | Jevil | 465 | |||||||||||||||||
83 | Isaac Clarke | 694 |
Bracket H[edit]
Bracket H | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Round of 128 | Round of 64 | Round of 32 | Sweet 16 | ||||||||||||||||
6 | Kirby | 684 | |||||||||||||||||
123 | Pyramid Head | 475 | |||||||||||||||||
6 | Kirby | 722 | |||||||||||||||||
59 | Tom Nook | 482 | 70 | Niko Bellic | 485 | ||||||||||||||
70 | Niko Bellic | 677 | |||||||||||||||||
6 | Kirby | 592 | |||||||||||||||||
27 | Spy | 664 | 91 | Rance | 546 | ||||||||||||||
102 | Dimitri Alexandre Blaiddyd | 495 | 27 | Spy | 527 | ||||||||||||||
91 | Rance | 680 | |||||||||||||||||
38 | Battler Ushiromiya | 516 | |||||||||||||||||
91 | Rance | 643 | |||||||||||||||||
--- | 6 | Kirby | 586 | ||||||||||||||||
11 | Coach | 727 | 54 | "Fuhrer" | 870 | ||||||||||||||
118 | Sissel | 432 | |||||||||||||||||
11 | Coach | 425 | |||||||||||||||||
54 | "Fuhrer" | 873 | 54 | "Fuhrer" | 782 | ||||||||||||||
75 | Frog | 286 | 54 | "Fuhrer" | 741 | ||||||||||||||
43 | Duke Nukem | 397 | |||||||||||||||||
22 | CJ | 718 | |||||||||||||||||
107 | Frank West | 441 | 22 | CJ | 583 | ||||||||||||||
43 | Duke Nukem | 624 | |||||||||||||||||
43 | Duke Nukem | 820 | |||||||||||||||||
86 | 9S | 339 |