Wario: Difference between revisions

Content deleted Content added
Created page with "{{CharacterInfov2 |bkg=#fcf003 |font=#080700 |title1 = Wario |image1 = Wario.png |caption1 = "I'm-a number 1!" |gender = Male |series =''Wario'' |debut = 1992 |highest_seed= '''8th''' (2021) |tournament_berths='''2''' (2019, 2021) |best_result='''Quarterfinals / 5th place''' (2021) |next eligible for= King of /v/ 2023 }} '''Wario''' is the rival to Mario and the protagonist of the Wario series. Starting out as the villai..."
 
imported>AnonymousGangbanger
2023 Update
Line 2: Line 2:
|bkg=#fcf003
|bkg=#fcf003
|font=#080700
|font=#080700
|title1 = Wario
|title1 = '''Wario'''
|image1 = Wario.png
|image1 = Wario.png
|caption1 = "I'm-a number 1!"
|caption1 = "I'm-a number 1!"
Line 8: Line 8:
|series =''Wario''
|series =''Wario''
|debut = 1992
|debut = 1992
|highest_seed= '''8th''' (2021)
|highest_seed= '''8th''' ([[King of /v/ 2021|2021]])
|tournament_berths='''2''' ([[King of /v/ 2019|2019]], [[King of /v/ 2021|2021]])
|tournament_berths='''3''' ([[King of /v/ 2019|2019]], [[King of /v/ 2021|2021]], [[King of /v/ 2023|2023]])
|best_result='''Quarterfinals / 5th place''' (2021)
|best_result='''Quarterfinals / 5th place''' ([[King of /v/ 2021|2021]])
|next eligible for= [[King of /v/ 2023]]
|next eligible for= [[King of /v/ 2024]]
}}
}}
'''Wario''' is the rival to [[Mario]] and the protagonist of the Wario series.
'''Wario''' is the rival to [[Mario]] and the protagonist of the Wario series.
Line 18: Line 18:


==Tournament History==
==Tournament History==
Wario has been one of the most successful King of /v/ contestants so far, making Elite Eight both times he's been in. He debuted in 2019 where he made his way to Elite Eight after narrow victories against the [[King of All Cosmos]] and [[Funky Kong]], before being eliminated by [[Phoenix Wright]] in the quarter-finals. In the 5th-8th consolation match, he got the most amount of 8th place votes, putting him at the bottom of the original Elite Eight.
Wario has been one of the most successful King of /v/ contestants so far, making Elite Eight both times he's been in. He debuted in [[King of /v/ 2019|2019]] where he made his way to Elite Eight after narrow victories against the [[King of All Cosmos]] and [[Funky Kong]], before being eliminated by [[Phoenix Wright]] in the quarter-finals. In the 5th-8th consolation match, he got the most amount of 8th place votes, putting him at the bottom of the original Elite Eight.

This didn't get Wario's spirits down, as in [[King of /v/ 2021|2021]] he came back and proceeded to win his matches by pretty good margins again, thanks in part to his alignment with Team Merchant. However he was once again eliminated in quarter-finals, this time by fellow fat bastard [[Eggman|Dr. Eggman]]. In the 5th-8th consolation match, he got the most amount of 5th place votes this time around.



This didn't get Wario's spirits down, as in 2021 he came back and proceeded to win his matches by pretty good margins again, thanks in part to his alignment with Team Merchant. However he was once again eliminated in quarter-finals, this time by fellow fat bastard Dr. Eggman. In the 5th-8th consolation match, he got the most amount of 5th place votes this time around.


==Results==
==Results==
{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ddc1f7; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
{| class="article-table" width="100%" style="height: 1px; border: 2px solid #000000; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
|-
|-
! colspan="20" scope="row" style="background-color: #fcf003; color: #080700; text-align:center;" |King of /v/
! colspan="20" scope="row" style="background-color: #fcf003; color: #000000; text-align:center;" |King of /v/
|-
|-
|-
|-
! colspan="20" scope="row" style="background-color: #fcf003; color: #080700; text-align:center;" |2019 - Unseeded
! colspan="20" scope="row" style="background-color: #fcf003; color: #000000; text-align:center;" |[[King of /v/ 2019|2019]] - Unseeded
|-
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Round
Line 37: Line 39:
|-
|-
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 1'''
| style="background-color: #fcf003; color:#000000;" |'''Round 1'''
|{{Y.V}}
|{{Y.V}}
|''Nuclear Throne''
|''Nuclear Throne''
Line 43: Line 45:
|style="background-color: #98fb98; text-align:center;" |83.2%
|style="background-color: #98fb98; text-align:center;" |83.2%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 2'''
| style="background-color: #fcf003; color:#000000;" |'''Round 2'''
|{{Carl Johnson}}
|{{Carl Johnson}}
|''Grand Theft Auto''
|''Grand Theft Auto''
Line 49: Line 51:
|style="background-color: #98fb98; text-align:center;" |59%
|style="background-color: #98fb98; text-align:center;" |59%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 3'''
| style="background-color: #fcf003; color:#000000;" |'''Round 3'''
|{{King Of All Cosmos}}
|{{King Of All Cosmos}}
|''Katamari''
|''Katamari''
Line 55: Line 57:
|style="background-color: #98fb98; text-align:center;" |52.7%
|style="background-color: #98fb98; text-align:center;" |52.7%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 4'''
| style="background-color: #fcf003; color:#000000;" |'''Round 4'''
|{{Funky Kong}}
|{{Funky Kong}}
|''Donkey Kong''
|''Donkey Kong Country''
|'''183''' - 130
|'''183''' - 130
|style="background-color: #98fb98; text-align:center;" |58.4%
|style="background-color: #98fb98; text-align:center;" |58.4%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Quarterfinals'''
| style="background-color: #fcf003; color:#000000;" |'''Quarterfinals'''
|{{Phoenix Wright}}
|{{Phoenix Wright}}
|''Ace Attorney''
|''Ace Attorney''
Line 68: Line 70:
|-
|-
|-
|-
! colspan="20" scope="row" style="background-color: #fcf003; color: #080700; text-align:center;" |2021 - seed 8
! colspan="20" scope="row" style="background-color: #fcf003; color: #000000; text-align:center;" |[[King of /v/ 2021|2021]] - Seed 8
|-
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Series
! style="text-align:center;" |Votes
! style="text-align:center;" |Pct. For
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 1'''
| style="background-color: #fcf003; color:#000000;" |'''Round 1'''
|{{Sephiroth}}
|{{Sephiroth}}
|''Final Fantasy''
|''Final Fantasy''
Line 77: Line 84:
|style="background-color: #98fb98; text-align:center;" |67.5%
|style="background-color: #98fb98; text-align:center;" |67.5%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 2'''
| style="background-color: #fcf003; color:#000000;" |'''Round 2'''
|{{Not Important}}
|{{Not Important}}
|''Hatred''
|''Hatred''
Line 83: Line 90:
|style="background-color: #98fb98; text-align:center;" |61%
|style="background-color: #98fb98; text-align:center;" |61%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 3'''
| style="background-color: #fcf003; color:#000000;" |'''Round 3'''
|{{Goro Majima}}
|{{Goro Majima}}
|''Yakuza''
|''Yakuza''
Line 89: Line 96:
|style="background-color: #98fb98; text-align:center;" |53.5%
|style="background-color: #98fb98; text-align:center;" |53.5%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Round 4'''
| style="background-color: #fcf003; color:#000000;" |'''Round 4'''
|{{Brad Armstrong}}
|{{Brad Armstrong}}
|''Lisa: The Painful''
|''Lisa: The Painful''
Line 95: Line 102:
|style="background-color: #98fb98; text-align:center;" |54.8%
|style="background-color: #98fb98; text-align:center;" |54.8%
|-
|-
| style="background-color: #fcf003; color:#080700;" |'''Quarterfinals'''
| style="background-color: #fcf003; color:#000000;" |'''Quarterfinals'''
|{{Eggman}}
|{{Eggman}}
|''Sonic the Hedgehog''
|''Sonic the Hedgehog''
|602 - '''746'''
|602 - '''746'''
|style="background-color: #ffdedb; text-align:center;" |44.6%
|style="background-color: #ffdedb; text-align:center;" |44.6%
|-
| style="background-color: #fcf003; color: #000000;" |'''5th-8th'''
| colspan="4" |
{| class="mw-collapsible" style="height: 1px; border: 2px solid #000000; border-collapse:collapse" width="550px" cellspacing="1" cellpadding="1" border="1"
|-
! colspan="20" scope="row" style="background-color: #fcf003; color: #000000;" |5th-8th Match Result
|-
! style="text-align:center;" |Contestant
! style="text-align:center;" |5th
! style="text-align:center;" |6th
! style="text-align:center;" |7th
! style="text-align:center;" |8th
! style="text-align:center;" |Total
|-
| style="text-align:center;" |{{Wario}} '''(5th)'''
| style="background:#98fb98; text-align:center;" |'''452'''
| style="text-align:center;" |347
| style="text-align:center;" |234
| style="text-align:center;" |188
| rowspan="4" style="text-align:center;" |'''1221'''<br>
|-
| style="text-align:center;" |{{Leon S Kennedy}} '''(6th)'''
| style="text-align:center;" |190
| style="text-align:center;" |'''445'''
| style="text-align:center;" |411
| style="text-align:center;" |175
|-
| style="text-align:center;" |{{Heavy (TF2)}} '''(7th)'''
| style="text-align:center;" |259
| style="text-align:center;" |296
| style="text-align:center;" |'''412'''
| style="text-align:center;" |254
|-
| style="text-align:center;" |{{Fuhrer (Persona 2)}} '''(8th)'''
| style="text-align:center;" |344
| style="text-align:center;" |123
| style="text-align:center;" |156
| style="text-align:center;" |'''598'''
|-
|}
|-
! colspan="20" scope="row" style="background-color: #fcf003; color: #000000; text-align:center;" |[[King of /v/ 2023|2023]] - Seed 12
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Series
! style="text-align:center;" |Votes
! style="text-align:center;" |Pct. For
|-
| style="background-color: #fcf003; color: #000000;" |'''Round 1'''
|(117) {{Anon (Snoot Game)}}
|''Snoot Game''
|'''460''' - 248
|style="background-color: #98fb98; text-align:center;" |65.0%
|-
| style="background-color: #fcf003; color: #000000;" |'''Round 2'''
|(106) {{Kefka}}
|''Final Fantasy''
|'''546''' - 189
|style="background-color: #98fb98; text-align:center;" |74.3%
|-
| style="background-color: #fcf003; color: #000000;" |'''Round 3'''
|(43) {{Alex Eggleston}}
|''YIIK''
|'''379''' - 314
|style="background-color: #98fb98; text-align:center;" |54.7%
|-
| style="background-color: #fcf003; color: #000000;" |'''Round 4'''
|(9) {{Eggman}}
|''Sonic the Hedgehog''
|311 - '''331'''
|style="background-color: #ffdedb; text-align:center;" |48.4%
|-
|-
|}
|}
Line 106: Line 185:
{{Kingv2019}}
{{Kingv2019}}
{{Kingv2021}}
{{Kingv2021}}
{{Kingv2023}}
{{KingvRecurring}}
{{KingvRecurring}}

[[Category:King of /v/ Elite Eight]]
[[Category:King of /v/ Qualified Characters]]
[[Category:Male]]
[[Category:Male]]
[[Category:Male Video Game Characters]]
[[Category:Male Video Game Characters]]
[[Category:King of /v/ Elite Eight]]
[[Category:King of /v/ Qualified Characters]]
[[Category:King of /v/ 2019 Qualified Characters]]
[[Category:King of /v/ 2021 Qualified Characters]]
[[Category:King of /v/ 2023 Qualified Characters]]
[[Category:Characters]]
[[Category:Characters]]
[[Category:Nintendo]]
[[Category:Nintendo]]