ENA: Difference between revisions

Content deleted Content added
imported>Minoa
No edit summary
No edit summary
 
Line 1: Line 1:
{{CharacterInfov2
{{CharacterInfov2
| bkg=#ffcc00
| bkg=#2e60fa
| font=#0000ff
| font=#fee600
| title1=ENA
| title1=ENA
| image1=EnaNormal.png
| image1=EnaNormal.png
Line 7: Line 7:
| gender=Female
| gender=Female
| series=''ENA''
| series=''ENA''
| debut=2020
| tournament_berths='''2''' ([[Ms. /co/ 2021|2021]], [[Ms. /co/ 2022|2022]])
| tournament_berths='''2''' ([[Ms. /co/ 2021|2021]], [[Ms. /co/ 2022|2022]])
| highest_seed='''4th''' (2022)
| highest_seed='''4th''' (2022)
Line 30: Line 31:


=== Results ===
=== Results ===
{| class="article-table" width="100%" style="height: 1px; border: 2px solid #0000ff; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
{| width="100%" style="height: 1px; border: 2px solid #2d302b; " class="article-table" cellspacing="1" cellpadding="1" border="1"
|-
|-
! colspan="20" scope="row" style="background-color: #ffcc00; color: #0000ff; text-align:center;" |2021 - seed 31
! colspan="20" scope="row" style="background-color: #2e60fa; color: #fee600; text-align:center;" |Ms. /co/
|-
! colspan="20" scope="row" style="background-color: #2e60fa; color: #fee600; text-align:center;" |[[Ms. /co/ 2021|<span style="color:#fee600;">2021</span>]] - seed 31
|-
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Round
Line 40: Line 43:
! style="text-align:center;" |Pct. For
! style="text-align:center;" |Pct. For
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 1
| style="background-color: #2e60fa; color: #fee600; " |'''Round 1'''
|(98) {{star}} [[Star Butterfly]]
|(98) {{star}} [[Star Butterfly]]
|''Star vs. the Forces of Evil''
|''Star vs. the Forces of Evil''
Line 46: Line 49:
| style="background-color: #98fb98; text-align:center;" |52.7%
| style="background-color: #98fb98; text-align:center;" |52.7%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 2
| style="background-color: #2e60fa; color: #fee600; " |'''Round 2'''
|(34) {{peridot}} [[Peridot]]
|(34) {{peridot}} [[Peridot]]
|''Steven Universe''
|''Steven Universe''
Line 52: Line 55:
| style="background-color: #98fb98; text-align:center;" |63.3%
| style="background-color: #98fb98; text-align:center;" |63.3%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 3
| style="background-color: #2e60fa; color: #fee600; " |'''Round 3'''
|(63) {{ms bellum}} [[Sara Bellum]]
|(63) {{ms bellum}} [[Sara Bellum]]
|''The Powerpuff Girls''
|''The Powerpuff Girls''
Line 58: Line 61:
| style="background-color: #ffdedb; text-align:center;" |42.5%
| style="background-color: #ffdedb; text-align:center;" |42.5%
|-
|-
! colspan="20" scope="row" style="background-color: #ffcc00; color: #0000ff; text-align:center;" |2022 - seed 4
! colspan="20" scope="row" style="background-color: #2e60fa; color: #fee600; text-align:center;" |[[Ms. /co/ 2022|<span style="color:#fee600;">2022</span>]] - seed 4
|-
|-
! style="text-align:center;" |Round
| style="background-color: #2e60fa; color: #fee600; " |'''Round 1'''
! style="text-align:center;" |Opponent
! style="text-align:center;" |Series
! style="text-align:center;" |Votes
! style="text-align:center;" |Pct. For
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 1
|(125) {{mymy}} [[Mymy]]
|(125) {{mymy}} [[Mymy]]
|''Ongezellig''
|''Ongezellig''
|'''513''' - 461
|'''513''' - 461
| style="background-color: #98fb98; text-align:center;" | 52.7%
| style="background-color: #98fb98; text-align:center;" |52.7%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 2
| style="background-color: #2e60fa; color: #fee600; " |'''Round 2'''
|(61) {{Gaz}} [[Gaz]]
|(61) {{Gaz}} [[Gaz]]
|''Invader Zim''
|''Invader Zim''
Line 78: Line 75:
| style="background-color: #98fb98; text-align:center;" |63.3%
| style="background-color: #98fb98; text-align:center;" |63.3%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 3
| style="background-color: #2e60fa; color: #fee600; " |'''Round 3'''
|(29) {{Mandy}} [[Mandy]]
|(29) {{Mandy}} [[Mandy]]
|''The Grim Adventures of Billy and Mandy''
|''The Grim Adventures of Billy and Mandy''
Line 84: Line 81:
| style="background-color: #98fb98; text-align:center;" |59.5%
| style="background-color: #98fb98; text-align:center;" |59.5%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Round 4
| style="background-color: #2e60fa; color: #fee600; " |'''Round 4'''
|(45) {{Propane}} [[Propane]]
|(45) {{Propane}} [[Propane]]
|''King of the Hill''
|''King of the Hill''
Line 90: Line 87:
| style="background-color: #98fb98; text-align:center;" |61.5%
| style="background-color: #98fb98; text-align:center;" |61.5%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |Quarter-finals
| style="background-color: #2e60fa; color: #fee600; " |'''Quarterfinals'''
|(29) {{Nicole}} [[Nicole Watterson]]
|(29) {{Nicole}} [[Nicole Watterson]]
|''The Amazing World of Gumball''
|''The Amazing World of Gumball''
Line 96: Line 93:
| style="background-color: #ffdedb; text-align:center;" |44.5%
| style="background-color: #ffdedb; text-align:center;" |44.5%
|-
|-
| style="background-color: #ffcc00; color: #0000ff; " |5th-8th Match
| style="background-color: #2e60fa; color: #fee600; " |'''5th-8th Match'''
|(29) {{Mrs brisby}} [[Mrs. Brisby]]<br>(2) {{Tyrahnee}} [[Queen Tyr'ahnee]]<br>(30) {{Nani}} [[Nani Pelekai]]
|(29) {{Mrs brisby}} [[Mrs. Brisby]]<br>(2) {{Tyrahnee}} [[Queen Tyr'ahnee]]<br>(30) {{Nani}} [[Nani Pelekai]]
|''The Secret of NIMH''<br>''Duck Dodgers''<br>''Lilo & Stitch''
|''The Secret of NIMH''<br>''Duck Dodgers''<br>''Lilo & Stitch''
Line 110: Line 107:
[[Category:Ms. /co/ 2021 Qualified Characters]]
[[Category:Ms. /co/ 2021 Qualified Characters]]
[[Category:Ms. /co/ 2022 Qualified Characters]]
[[Category:Ms. /co/ 2022 Qualified Characters]]
[[Category:Elite 8 Characters]]
[[Category:Ms. /co/ Elite Eight Characters]]
[[Category:Female]]
[[Category:Female]]
[[Category:Characters]]
[[Category:Characters]]