Banjo: Difference between revisions

Content deleted Content added
No edit summary
Line 29: Line 29:
! style="text-align:center;" |Round
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Series
! style="text-align:center;" |Votes
! style="text-align:center;" |Pct. For
! style="text-align:center;" |Pct. For
|-
|-
Line 36: Line 36:
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
|{{Carl Johnson}}
|{{Carl Johnson}}
|118 - '''281'''
|''Grand Theft Auto''
|''Grand Theft Auto''
|118 - '''281'''
|style="background-color: #ffdedb; text-align:center;" |29.5%
|style="background-color: #ffdedb; text-align:center;" |29.5%
|-
|-
|}

{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ffef00; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
|-
|-
! colspan="20" scope="row" style="background-color: #964b00; color: #ffef00; text-align:center;" |2020 - seed 78
! colspan="20" scope="row" style="background-color: #964b00; color: #ffef00; text-align:center;" |2020 - seed 78
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Pct. For
|-
|-
|-
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
|(51) {{Captain Falcon}}
|(51) {{Captain Falcon}}
|402 - '''1206'''
|''F-Zero''
|''F-Zero''
|402 - '''1206'''
|style="background-color: #ffdedb; text-align:center;" |25%
|style="background-color: #ffdedb; text-align:center;" |25%
|-
|-
|}

{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ffef00; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
|-
|-
! colspan="20" scope="row" style="background-color: #964b00; color: #ffef00; text-align:center;" |2021 - seed 94
! colspan="20" scope="row" style="background-color: #964b00; color: #ffef00; text-align:center;" |2021 - seed 94
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Pct. For
|-
|-
|-
|-
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
|(35) {{Ridley}}
|(35) {{Ridley}}
|''Metroid''
|359 - '''800'''
|359 - '''800'''
|''Metroid''
|style="background-color: #ffdedb; text-align:center;" |30.9%
|style="background-color: #ffdedb; text-align:center;" |30.9%
|-
|-
|}

{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ffef00; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
|-
|-
! colspan="20" scope="row" style="background-color: #964b00; color: #ffef00; text-align:center;" |2022 - seed 72
! colspan="20" scope="row" style="background-color: #964b00; color: #ffef00; text-align:center;" |2022 - seed 72
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Pct. For
|-
|-
|-
|-
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
| style="background-color: #964b00; color:#ffef00;" |'''Round 1'''
|(10) {{Luigi}}
|(10) {{Luigi}}
|''Mario''
|294 - '''939'''
|294 - '''939'''
|''Mario''
|style="background-color: #ffdedb; text-align:center;" |23.8%
|style="background-color: #ffdedb; text-align:center;" |23.8%
|-
|-