Template:64 man bracket compressed

{{{r1 date}}} {{{r2 date}}} {{{r3 date}}} {{{r4 date}}} {{{r5 date}}}
 
               
{{{1}}} {{{2}}} {{{3}}}
{{{4}}} {{{5}}} {{{6}}}   {{{193}}} {{{194}}} {{{195}}}
{{{7}}} {{{8}}} {{{9}}}   {{{196}}} {{{197}}} {{{198}}}  
{{{10}}} {{{11}}} {{{12}}}   {{{289}}} {{{290}}} {{{291}}}
{{{13}}} {{{14}}} {{{15}}}   {{{292}}} {{{293}}} {{{294}}}  
{{{16}}} {{{17}}} {{{18}}}   {{{199}}} {{{200}}} {{{201}}}
{{{19}}} {{{20}}} {{{21}}}   {{{202}}} {{{203}}} {{{204}}}  
{{{22}}} {{{23}}} {{{24}}}   {{{337}}} {{{338}}} {{{339}}}
{{{25}}} {{{26}}} {{{27}}}   {{{340}}} {{{341}}} {{{342}}}  
{{{28}}} {{{29}}} {{{30}}}   {{{205}}} {{{206}}} {{{207}}}
{{{31}}} {{{32}}} {{{33}}}   {{{208}}} {{{209}}} {{{210}}}  
{{{34}}} {{{35}}} {{{36}}}   {{{295}}} {{{296}}} {{{297}}}
{{{37}}} {{{38}}} {{{39}}}   {{{298}}} {{{299}}} {{{300}}}  
{{{40}}} {{{41}}} {{{42}}}   {{{211}}} {{{212}}} {{{213}}}
{{{43}}} {{{44}}} {{{45}}}   {{{214}}} {{{215}}} {{{216}}}   {{{sf date}}}
{{{46}}} {{{47}}} {{{48}}}   {{{361}}} {{{362}}} {{{363}}}
          {{{364}}} {{{365}}} {{{366}}}
{{{49}}} {{{50}}} {{{51}}}
{{{52}}} {{{53}}} {{{54}}}   {{{217}}} {{{218}}} {{{219}}}
{{{55}}} {{{56}}} {{{57}}}   {{{220}}} {{{221}}} {{{222}}}  
{{{58}}} {{{59}}} {{{60}}}   {{{301}}} {{{302}}} {{{303}}}
{{{61}}} {{{62}}} {{{63}}}   {{{304}}} {{{305}}} {{{306}}}  
{{{64}}} {{{65}}} {{{66}}}   {{{223}}} {{{224}}} {{{225}}}
{{{67}}} {{{68}}} {{{69}}}   {{{226}}} {{{227}}} {{{228}}}  
{{{70}}} {{{71}}} {{{72}}}   {{{343}}} {{{344}}} {{{345}}}
{{{73}}} {{{74}}} {{{75}}}   {{{346}}} {{{347}}} {{{348}}}  
{{{76}}} {{{77}}} {{{78}}}   {{{229}}} {{{230}}} {{{231}}}
{{{79}}} {{{80}}} {{{81}}}   {{{232}}} {{{233}}} {{{234}}}  
{{{82}}} {{{83}}} {{{84}}}   {{{307}}} {{{308}}} {{{309}}}
{{{85}}} {{{86}}} {{{87}}}   {{{310}}} {{{311}}} {{{312}}}  
{{{88}}} {{{89}}} {{{90}}}   {{{235}}} {{{236}}} {{{237}}} {{{final date}}}
{{{91}}} {{{92}}} {{{93}}}   {{{238}}} {{{239}}} {{{240}}}   {{{373}}} {{{374}}} {{{375}}}
{{{94}}} {{{95}}} {{{96}}}   {{{376}}} {{{377}}} {{{378}}}
 
               
{{{97}}} {{{98}}} {{{99}}}
{{{100}}} {{{101}}} {{{102}}}   {{{241}}} {{{242}}} {{{243}}}
{{{103}}} {{{104}}} {{{105}}}   {{{244}}} {{{245}}} {{{246}}}  
{{{106}}} {{{107}}} {{{108}}}   {{{313}}} {{{314}}} {{{315}}}
{{{109}}} {{{110}}} {{{111}}}   {{{316}}} {{{317}}} {{{318}}}  
{{{112}}} {{{113}}} {{{114}}}   {{{247}}} {{{248}}} {{{249}}}
{{{115}}} {{{116}}} {{{117}}}   {{{250}}} {{{251}}} {{{252}}}  
{{{118}}} {{{119}}} {{{120}}}   {{{349}}} {{{350}}} {{{351}}}
{{{121}}} {{{122}}} {{{123}}}   {{{352}}} {{{353}}} {{{354}}}  
{{{124}}} {{{125}}} {{{126}}}   {{{253}}} {{{254}}} {{{255}}}
{{{127}}} {{{128}}} {{{129}}}   {{{256}}} {{{257}}} {{{258}}}  
{{{130}}} {{{131}}} {{{132}}}   {{{319}}} {{{320}}} {{{321}}}
{{{133}}} {{{134}}} {{{135}}}   {{{322}}} {{{323}}} {{{324}}}  
{{{136}}} {{{137}}} {{{138}}}   {{{259}}} {{{260}}} {{{261}}}
{{{139}}} {{{140}}} {{{141}}}   {{{262}}} {{{263}}} {{{264}}}   {{{sf date}}}
{{{142}}} {{{143}}} {{{144}}}   {{{367}}} {{{368}}} {{{369}}}
          {{{370}}} {{{371}}} {{{372}}}
{{{145}}} {{{146}}} {{{147}}}
{{{148}}} {{{149}}} {{{150}}}   {{{265}}} {{{266}}} {{{267}}}
{{{151}}} {{{152}}} {{{153}}}   {{{268}}} {{{269}}} {{{270}}}  
{{{154}}} {{{155}}} {{{156}}}   {{{325}}} {{{326}}} {{{327}}}
{{{157}}} {{{158}}} {{{159}}}   {{{328}}} {{{329}}} {{{330}}}  
{{{160}}} {{{161}}} {{{162}}}   {{{271}}} {{{272}}} {{{273}}}
{{{163}}} {{{164}}} {{{165}}}   {{{274}}} {{{275}}} {{{276}}}  
{{{166}}} {{{167}}} {{{168}}}   {{{355}}} {{{356}}} {{{357}}}
{{{169}}} {{{170}}} {{{171}}}   {{{358}}} {{{359}}} {{{360}}}  
{{{172}}} {{{173}}} {{{174}}}   {{{277}}} {{{278}}} {{{279}}}
{{{175}}} {{{176}}} {{{177}}}   {{{280}}} {{{281}}} {{{282}}}  
{{{178}}} {{{179}}} {{{180}}}   {{{331}}} {{{332}}} {{{333}}}
{{{181}}} {{{182}}} {{{183}}}   {{{334}}} {{{335}}} {{{336}}}  
{{{184}}} {{{185}}} {{{186}}}   {{{283}}} {{{284}}} {{{285}}}
{{{187}}} {{{188}}} {{{189}}}   {{{286}}} {{{287}}} {{{288}}}  
{{{190}}} {{{191}}} {{{192}}}  
{{64 man bracket compressed
|width=1050
|r1 date='''Round of 64'''<br>
|r2 date='''Round of 32'''<br>
|r3 date='''Round of 16'''<br>
|r4 date='''Quarter-finals '''<br>
|r5 date='''Final Four'''
|sf date='''Semifinal''' - 
|final date='''Final''' -   |gold=
|3rd date='''3rd place''' - 
|1  |{{ci|}} |   |64 |{{ci|}} |
|32 |{{ci|}} |   |33 |{{ci|}} |
|16 |{{ci|}} |   |49 |{{ci|}} |
|17 |{{ci|}} |   |48 |{{ci|}} |
|8  |{{ci|}} |   |57 |{{ci|}} |
|25 |{{ci|}} |   |40 |{{ci|}} |
|9  |{{ci|}} |   |56 |{{ci|}} |
|24 |{{ci|}} |   |41 |{{ci|}} |
|4  |{{ci|}} |   |61 |{{ci|}} |
|29 |{{ci|}} |   |36 |{{ci|}} |
|13 |{{ci|}} |   |52 |{{ci|}} |
|20 |{{ci|}} |   |45 |{{ci|}} |
|5  |{{ci|}} |   |60 |{{ci|}} |
|28 |{{ci|}} |   |37 |{{ci|}} |
|12 |{{ci|}} |   |53 |{{ci|}} |
|21 |{{ci|}} |   |44 |{{ci|}} |
|2  |{{ci|}} |   |63 |{{ci|}} |
|31 |{{ci|}} |   |34 |{{ci|}} |
|15 |{{ci|}} |   |50 |{{ci|}} |
|18 |{{ci|}} |   |47 |{{ci|}} |
|7  |{{ci|}} |   |58 |{{ci|}} |
|26 |{{ci|}} |   |39 |{{ci|}} |
|10 |{{ci|}} |   |55 |{{ci|}} |
|23 |{{ci|}} |   |42 |{{ci|}} |
|3  |{{ci|}} |   |62 |{{ci|}} |
|30 |{{ci|}} |   |35 |{{ci|}} |
|14 |{{ci|}} |   |51 |{{ci|}} |
|19 |{{ci|}} |   |46 |{{ci|}} |
|6  |{{ci|}} |   |59 |{{ci|}} |
|27 |{{ci|}} |   |38 |{{ci|}} |
|11 |{{ci|}} |   |54 |{{ci|}} |
|22 |{{ci|}} |   |43 |{{ci|}} |
<!--- Round 2 ---->
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
<!--- Round 3 ---->
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
<!--- Quarters ---->
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
<!--- Semis ---->
| |{{ci|}} |   | |{{ci|}} |
| |{{ci|}} |   | |{{ci|}} |
<!--- Final ---->
| |{{ci|}} |   | |{{ci|}} |
<!--- 3rd place ---->
| |{{ci|}} |   | |{{ci|}} |
}}