Battler Ushiromiya: Difference between revisions

Content deleted Content added
No edit summary
mNo edit summary
Line 31:
|-
|-
|! colspan="20" scope="row" style="background-color: #66081b; color: #e0dadb; text-align:center;" |'''2019 - unseededUnseeded'''
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Votes
! style="text-align:center;" |Pct. For
|-
Line 42:
| style="background-color: #66081b; color:#e0dadb;" |'''Round 1'''
|{{Gene (God Hand)}}
|''God Hand''
|97 - '''302'''
|''God Hand''
|style="background-color: #ffdedb; text-align:center;" |24.3%
|-
|-
|}
 
{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ddc1f7; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
! colspan="20" scope="row" style="background-color: #66081b; color: #e0dadb; text-align:center;" |2020 - seed 20
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Pct. For
|-
|-
| style="background-color: #66081b; color:#e0dadb;" |'''Round 1'''
|(109) {{Kinzo Ushiromiya}}
|''Umineko (When the Seagulls Cry)''
|'''1155''' - 453
|''Umineko (When the Seagulls Cry)''
|style="background-color: #98fb98; text-align:center;" |71.8%
|-
| style="background-color: #66081b; color:#e0dadb;" |'''Round 2'''
|(45) {{Bill (L4D)}}
|573 - '''589'''
|''Left 4 Dead''
|573 - '''589'''
|style="background-color: #ffdedb; text-align:center;" |49.3%
|-
|-
|}
 
{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ddc1f7; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
|-
|-
|-
! colspan="20" scope="row" style="background-color: #66081b; color: #e0dadb; text-align:center;" |2021 - seed 38
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Pct. For
|-
|-
| style="background-color: #66081b; color:#e0dadb;" |'''Round 1'''
|(91) {{Rance}}
|''Rance''
|516 - '''643'''
|''Rance''
|style="background-color: #ffdedb; text-align:center;" |44.5%
|-
|-
|}
 
{| class="article-table" width="100%" style="height: 1px; border: 2px solid #ddc1f7; border-collapse:collapse" cellspacing="1" cellpadding="1" border="1"
|-
|-
! colspan="20" scope="row" style="background-color: #66081b; color: #e0dadb; text-align:center;" |2022 - seed 21
|-
! style="text-align:center;" |Round
! style="text-align:center;" |Opponent
! style="text-align:center;" |Votes
! style="text-align:center;" |Series
! style="text-align:center;" |Pct. For
|-
|-
| style="background-color: #66081b; color:#e0dadb;" |'''Round 1'''
|(105) {{Niko Bellic}}
|'''668''' - 565
|''Grand Theft Auto''
|'''668''' - 565
|style="background-color: #98fb98; text-align:center;" |54.1%
|-
| style="background-color: #66081b; color:#e0dadb;" |'''Round 2'''
|(4) {{Spamton}}
|''Undertale/Deltarune''
|'''750''' - 645
|''Undertale/Deltarune''
|style="background-color: #98fb98; text-align:center;" |53.7%
|-
| style="background-color: #66081b; color:#e0dadb;" |'''Round 3'''
|(58) {{Christopher Robin}}
|'' Winnie the Pooh's Home Run Derby''
|563 - '''572'''
|'' Winnie the Pooh's Home Run Derby''
|style="background-color: #ffdedb; text-align:center;" |49.6%
|-