Sasha Waybright: Difference between revisions

no edit summary
(Created page with "{{CharacterInfov2|bkg=#d4ba13|font=#ffffff | title1=Sasha Waybright | image1=Sasha Waybright - Profile.webp | caption1= | gender=Female | series=''Amphibia...")
 
No edit summary
Line 16:
 
===Tournament history===
{|style="height: 1px; border: 2px solid #d10200; " class="article-table" cellspacing="1" cellpadding="1" border="1"
|-
! scope="row" colspan="20" style="background-color: #000000; color: #ffffff; text-align:center;"|2020 - seed 12
|-
! style="text-align:center;"|Round
! style="text-align:center;"|Opponent
! style="text-align:center;"|Series
! style="text-align:center;"|Votes
! style="text-align:center;"|Pct. For
|-
|Round 1
|(117) {{Alice}} [[Alice]]
|Alice in Wonderland
|412 - '''418'''
|style="background-color: #ffdedb; text-align:center;" |49.6%
|-
|}
 
{|style="height: 1px; border: 2px solid #d10200; " class="article-table" cellspacing="1" cellpadding="1" border="1"
|-
! scope="row" colspan="20" style="background-color: #000000; color: #ffffff; text-align:center;"|2021 - seed 17
|-
! style="text-align:center;"|Round
! style="text-align:center;"|Opponent
! style="text-align:center;"|Series
! style="text-align:center;"|Votes
! style="text-align:center;"|Pct. For
|-
|Round 1
|(112) {{Lake it}} [[Lake]]
|Infinity Train
|'''532''' - 442
|style="background-color: #98fb98; text-align:center;" |54.6%
|-
|Round 2
|(48 ) {{Johanna}} [[Johanna]]
|Hilda
|325 - '''573'''
|style="background-color: #ffdedb; text-align:center;" |36.2%
|-
|}